Lemma: bhā (2. Ā.)
Help!Temporal probability mass distribution
- to be splendid (MW)
- to shine (MW)
- to shine forth (MW)
- to show one's self (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
bhāsi | Pre. ind. | 2. sg. | 25 |
bhāte | 3. sg. | 1 | |
bhāti | 3. sg. | 283 | |
bhāmaḥ | 1. pl. | 1 | |
bhānti | 3. pl. | 75 | |
bhāyāt | Pre. opt. | 3. sg. | 4 |
bhāhi | Pre. imp. | 2. sg. | 14 |
bhātu | 3. sg. | 1 | |
abhāt | Impf. | 3. sg. | 1 |
bhāsyāmi | Fut. | 1. sg. | 1 |
babhau | Perf. | 1. sg. | 1 |
babhau | 3. sg. | 231 | |
babhatuḥ | 3. du. | 4 | |
babhuḥ | 3. pl. | 42 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
bhāsyat | Fut. | n.s.n. | 1 |
bhāta | PPP | comp. | 1 |
ac.s.n. | 1 | ||
l.s.m. | 1 | ||
bhānt | Pre. ind. | ac.s.m. | 2 |
- abhibhā [abhi]
- abhivibhā [abhivi]
- antarbhā [antar]
- anubhā [anu]
- anuprabhā [anupra]
- anuvibhā [anuvi]
- atibhā [ati]
- avabhā [ava]
- nirbhā [niḥ]
- paribhā [pari]
- prabhā [pra]
- pratibhā [prati]
- pravibhā [pravi]
- sambhā [sam]
- samprabhā [sampra]
- sampratibhā [samprati]
- samudbhā [samud]
- samābhā [samā]
- saṃvibhā [saṃvi]
- udbhā [ut]
- vibhā [vi]
- vinirbhā [viniḥ]
- vipratibhā [viprati]
- vyatibhā [vyati]
- ābhā [ā]
- āvibhā [āvi]
Word semantic annotations
Concept | Notes | Count |
---|---|---|
look | give a certain impression or have a certain outward aspect; "She seems to be sleeping"; "This appears to be a very difficult problem"; "This project looks fishy"; "They appeared like people who had not eaten or slept for a long time" | 27 |
shine | emit light; be bright, as of the sun or a light; "The sun shone bright that day"; "the fire beamed on their faces" | 24 |
show | be or become visible or noticeable; "His good upbringing really shows"; "The dirty side will show" | 7 |
look like | bear a physical resemblance to; "She looks like her mother" | 2 |
glitter | be shiny, as if wet; "His eyes were glistening" | 2 |
reflect | be bright by reflecting or casting light | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
vibhā | 0.758273 |
rāj | 0.749469 |
vibhrāj | 0.732887 |
virāj | 0.721919 |
bhrāj | 0.7158 |
ābhā | 0.713052 |
viruc | 0.704225 |
Collocations