Lemma: spṛś (6. Ā.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
spṛśāmi | Pre. ind. | 1. sg. | 14 |
spṛśe | 1. sg. | 2 | |
spṛśasi | 2. sg. | 4 | |
spṛśati | 3. sg. | 64 | |
spṛśate | 3. sg. | 9 | |
spṛśataḥ | 3. du. | 4 | |
spṛśāmasi | 1. pl. | 1 | |
spṛśanti | 3. pl. | 42 | |
spṛśeyam | Pre. opt. | 1. sg. | 2 |
spṛśeya | 1. sg. | 1 | |
spṛśeḥ | 2. sg. | 2 | |
spṛśet | 3. sg. | 137 | |
spṛśeta | 3. sg. | 1 | |
spṛśema | 1. pl. | 1 | |
spṛśeyuḥ | 3. pl. | 3 | |
spṛśa | Pre. imp. | 2. sg. | 16 |
spṛśatu | 3. sg. | 3 | |
spṛśata | 2. pl. | 6 | |
spṛśantām | 3. pl. | 1 | |
aspṛśam | Impf. | 1. sg. | 2 |
aspṛśaḥ | 2. sg. | 1 | |
aspṛśat | 3. sg. | 48 | |
aspṛśan | 3. pl. | 6 | |
sprakṣyāmi | Fut. | 1. sg. | 2 |
sprakṣyasi | 2. sg. | 1 | |
sprakṣyati | 3. sg. | 1 | |
sprakṣyanti | 3. pl. | 2 | |
asprakṣyetām | Cond. | 3. du. | 1 |
asprākṣam | s-aor. | 1. sg. | 2 |
aspṛkṣaḥ | sa-aor. | 2. sg. | 2 |
aspṛkṣat | 3. sg. | 1 | |
paspṛśe | Perf. | 3. sg. | 1 |
pasparśa | 3. sg. | 31 | |
pasparśatuḥ | 3. du. | 1 | |
paspṛśuḥ | 3. pl. | 7 | |
spṛśye | Ind. pass. | 1. sg. | 1 |
spṛśyate | 3. sg. | 17 | |
spṛśyete | 3. du. | 1 | |
spṛśyante | 3. pl. | 3 | |
aspṛśye | Impf. pass. | 1. sg. | 1 |
aspṛśyata | 3. sg. | 1 | |
spṛśyeta | Opt. P. pass. | 3. sg. | 2 |
sprākṣam | Aor. inj. | 1. sg. | 1 |
sprākṣīḥ | 2. sg. | 3 | |
spṛkṣata | 2. pl. | 1 | |
pasparśat | Perf. sub. | 3. sg. | 1 |
pispṛśaḥ | Perf. inj. | 2. sg. | 1 |
pispṛśati | Aor. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
spṛśat | Pre. ind. | not set | 1 |
comp. | 1 | ||
n.s.m. | 43 | ||
n.s.f. | 8 | ||
n.p.m. | 8 | ||
n.p.f. | 3 | ||
n.p.n. | 1 | ||
ac.s.m. | 4 | ||
ac.p.m. | 1 | ||
i.s.m. | 3 | ||
i.p.m. | 1 | ||
i.p.n. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 4 | ||
g.s.f. | 2 | ||
g.p.m. | 2 | ||
l.s.f. | 1 | ||
l.p.m. | 1 | ||
spṛṣṭa | PPP | not set | 1 |
comp. | 55 | ||
n.s.m. | 47 | ||
n.s.f. | 17 | ||
n.s.n. | 37 | ||
n.d.m. | 1 | ||
n.p.m. | 14 | ||
n.p.f. | 2 | ||
n.p.n. | 5 | ||
ac.s.m. | 6 | ||
ac.s.f. | 1 | ||
ac.s.n. | 17 | ||
ac.p.f. | 2 | ||
i.s.m. | 1 | ||
i.p.m. | 2 | ||
i.p.f. | 5 | ||
g.s.m. | 5 | ||
g.d.m. | 1 | ||
g.p.m. | 3 | ||
g.p.n. | 1 | ||
l.s.m. | 5 | ||
l.s.n. | 3 | ||
spraṣṭavya | Ger. | comp. | 2 |
n.s.m. | 6 | ||
n.s.f. | 1 | ||
n.s.n. | 3 | ||
n.p.m. | 1 | ||
n.p.n. | 2 | ||
spṛśya | Ger. | comp. | 3 |
n.s.m. | 2 | ||
n.s.f. | 1 | ||
n.s.n. | 5 | ||
ac.s.m. | 1 | ||
ac.p.m. | 2 | ||
g.p.m. | 3 | ||
g.p.n. | 3 | ||
l.s.n. | 1 | ||
l.p.n. | 1 | ||
sparśanīya | Ger. | n.s.n. | 2 |
spraṣṭum | Inf. | indecl. | 21 |
spṛṣṭvā | Abs. | indecl. | 143 |
spṛśya | Abs. | indecl. | 10 |
spṛśamāna | Pre. ind. | n.s.m. | 1 |
g.s.m. | 1 | ||
spṛśyamāna | Ind. pass. | n.s.m. | 2 |
n.s.f. | 1 | ||
n.s.n. | 1 | ||
ac.s.f. | 3 | ||
l.s.m. | 1 | ||
spṛṣṭavya | Ger. | n.s.m. | 1 |
n.p.m. | 1 | ||
sparśitavya | Ger. | n.s.n. | 1 |
pasparśivas | Perf. | n.s.m. | 1 |
spṛṣṭavat | PPA | n.s.m. | 2 |
ac.s.m. | 1 |
- abhispṛś [abhi]
- abhisaṃspṛś [abhisam]
- adhispṛś [adhi]
- anuspṛś [anu]
- nispṛś [ni]
- parispṛś [pari]
- parisaṃspṛś [parisam]
- paryupaspṛś [paryupa]
- pratyupaspṛś [pratyupa]
- saṃspṛś [sam]
- samabhispṛś [samabhi]
- sampraspṛś [sampra]
- samupaspṛs [samupa]
- upaspṛś [upa]
- upāspṛś [upā]
- utspṛś [ut]
- vispṛś [vi]
- āspṛś [ā]
Word semantic annotations
Concept | Notes | Count |
---|---|---|
touch | make physical contact with, come in contact with; "Touch the stone for good luck"; "She never touched her husband"; "The two buildings almost touch" | 67 |
reach | to extend as far as, "The sunlight reached the wall";"Can he reach?" | 1 |
enter (a state) | ... | 1 |
touch | perceive via the tactile sense | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
saṃspṛś | 0.720352 |
Collocations