Lemma: varjay (10. Ā.)
Help!Temporal probability mass distribution
- to avoid (Oldenberg 1886 [Gṛhya tr.])
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
varjayāmi | Pre. ind. | 1. sg. | 4 |
varjaye | 1. sg. | 2 | |
varjayasi | 2. sg. | 2 | |
varjayate | 3. sg. | 2 | |
varjayati | 3. sg. | 4 | |
varjayāmahe | 1. pl. | 1 | |
varjayanti | 3. pl. | 21 | |
varjayethāḥ | Pre. opt. | 2. sg. | 1 |
varjayeḥ | 2. sg. | 1 | |
varjayet | 3. sg. | 400 | |
varjayeta | 3. sg. | 3 | |
varjayeyuḥ | 3. pl. | 4 | |
varjayeran | 3. pl. | 1 | |
varjaya | Pre. imp. | 2. sg. | 6 |
avarjayata | Impf. | 3. sg. | 2 |
avarjayat | 3. sg. | 3 | |
varjayiṣyāmi | Fut. | 1. sg. | 1 |
varjayiṣyati | 3. sg. | 1 | |
varjayiṣyanti | 3. pl. | 1 | |
varjayāmāsuḥ | per. perf. | 3. pl. | 1 |
varjyate | Ind. pass. | 3. sg. | 2 |
varjyante | 3. pl. | 3 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
varjayat | Pre. ind. | comp. | 1 |
n.s.m. | 16 | ||
n.d.m. | 1 | ||
n.p.m. | 3 | ||
i.s.m. | 1 | ||
varjita | PPP | not set | 1 |
comp. | 16 | ||
n.s.m. | 217 | ||
n.s.f. | 40 | ||
n.s.n. | 126 | ||
n.d.m. | 10 | ||
n.p.m. | 75 | ||
n.p.f. | 12 | ||
n.p.n. | 1 | ||
ac.s.m. | 47 | ||
ac.s.f. | 18 | ||
ac.s.n. | 36 | ||
ac.p.m. | 6 | ||
ac.p.f. | 3 | ||
ac.p.n. | 1 | ||
i.s.m. | 2 | ||
i.s.n. | 2 | ||
i.p.m. | 8 | ||
i.p.f. | 1 | ||
i.p.n. | 3 | ||
ab.s.m. | 1 | ||
g.s.m. | 1 | ||
g.s.n. | 1 | ||
l.s.m. | 27 | ||
l.s.n. | 13 | ||
l.p.n. | 1 | ||
varjayitvā | Abs. | not set | 2 |
indecl. | 65 | ||
varjya | Abs. | indecl. | 1 |
varjayitavya | Ger. | n.p.m. | 1 |
n.p.n. | 1 | ||
varjya | Ger. | comp. | 2 |
n.s.m. | 17 | ||
n.s.f. | 6 | ||
n.s.n. | 22 | ||
n.d.m. | 2 | ||
n.d.n. | 3 | ||
n.p.m. | 24 | ||
n.p.f. | 3 | ||
n.p.n. | 13 | ||
ac.s.m. | 3 | ||
ac.s.f. | 1 | ||
ac.s.n. | 9 | ||
ac.p.m. | 5 | ||
ac.p.n. | 8 | ||
i.s.m. | 2 | ||
i.s.f. | 1 | ||
i.p.m. | 4 | ||
i.p.f. | 1 | ||
i.p.n. | 1 | ||
g.p.m. | 3 | ||
g.p.f. | 1 | ||
g.p.n. | 1 | ||
l.s.n. | 2 | ||
l.p.m. | 1 | ||
l.p.n. | 2 | ||
varjanīya | Ger. | n.s.m. | 4 |
n.s.f. | 2 | ||
n.s.n. | 13 | ||
n.p.m. | 15 | ||
n.p.f. | 5 | ||
n.p.n. | 3 | ||
ac.s.n. | 2 | ||
ac.p.m. | 2 | ||
ac.p.n. | 1 | ||
g.p.m. | 1 | ||
varjyamāna | Ind. pass. | comp. | 1 |
ac.p.n. | 1 | ||
g.s.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
avoid | stay clear from; keep away from; keep out of the way of someone or something; "Her former friends now avoid her" | 69 |
get rid of | dispose of; "Get rid of these old shoes!" "The company got rid of all the dead wood" | 43 |
exclude | lack or fail to include; "The cost for the trip excludes food and beverages" | 27 |
want | be without, lack; be deficient in; "want courtesy"; "want the strength to go on living"; "flood victims wanting food and shelter" | 4 |
protect | shield from danger, injury, destruction, or damage; "Weatherbeater protects your roof from the rain" | 2 |
extract | draw or pull out, usually with some force or effort; "extract a bad tooth"; "take out a splinter"; also used in an abstract sense: "extract information from the telegram" | 1 |
refuse | refuse to accept; "He refused my offer of hospitality" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
vivarjay | 0.784534 |
Collocations