Lemma: mānay (10. Ā.)
Help!Temporal probability mass distribution
- to esteem highly (MW)
- to honour (MW)
All occurrences | ||||
Atharvaveda (Śaunaka) | 1/71259 | ![]() | ![]() | |
Avadānaśataka | 49/19820 | ![]() | ![]() | 0.24723% ± 0.0582 |
Aṣṭasāhasrikā | 37/43182 | ![]() | ![]() | 0.08568% ± 0.02323 |
Bhāgavatapurāṇa | 11/77587 | ![]() | ![]() | 0.01418% ± 0.00705 |
Bhāratamañjarī | 8/85579 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 4/62099 | ![]() | ![]() | |
Daśakumāracarita | 1/35138 | ![]() | ![]() | |
Divyāvadāna | 12/67408 | ![]() | ![]() | 0.0178% ± 0.00848 |
Garuḍapurāṇa | 3/75662 | ![]() | ![]() | |
Harṣacarita | 3/7325 | ![]() | ![]() | |
Haṃsasaṃdeśa | 1/620 | ![]() | ![]() | |
Kokilasaṃdeśa | 3/4640 | ![]() | ![]() | |
Kumārasaṃbhava | 3/10237 | ![]() | ![]() | |
Kūrmapurāṇa | 3/81786 | ![]() | ![]() | |
Kṛṣiparāśara | 1/3860 | ![]() | ![]() | |
Lalitavistara | 6/25223 | ![]() | ![]() | |
Liṅgapurāṇa | 6/127436 | ![]() | ![]() | |
Mahābhārata | 94/1145904 | ![]() | ![]() | 0.0082% ± 0.0014 |
Matsyapurāṇa | 1/122644 | ![]() | ![]() | |
Meghadūta | 2/3392 | ![]() | ![]() | |
Nāṭyaśāstra | 2/7844 | ![]() | ![]() | |
Rasikasaṃjīvanī | 1/166 | ![]() | ![]() | |
Rāmāyaṇa | 18/261066 | ![]() | ![]() | 0.00689% ± 0.00268 |
Saddharmapuṇḍarīkasūtra | 12/31817 | ![]() | ![]() | 0.03772% ± 0.01796 |
Skandapurāṇa | 1/16433 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 5/114037 | ![]() | ![]() | |
Sātvatatantra | 1/10047 | ![]() | ![]() | |
Viṣṇupurāṇa | 5/87528 | ![]() | ![]() | |
Yājñavalkyasmṛti | 4/14227 | ![]() | ![]() | |
Ānandakanda | 1/84033 | ![]() | ![]() | |
Śatakatraya | 1/8692 | ![]() | ![]() | |
Śukasaptati | 4/9671 | ![]() | ![]() | |
Śārṅgadharasaṃhitādīpikā | 1/14764 | ![]() | ![]() | |
Ṛgveda | 1/170929 | ![]() | ![]() |
Topic | Frequency |
---|---|
Mahāyāna | 88 |
jātaka, avadāna | 61 |
King, rājanīti | 12 |
war | 11 |
Mahābhārata | 7 |
dharma | 6 |
Buddha's life | 6 |
saṃskāras | 5 |
varṇas, castes | 5 |
Buddhism | 5 |
Giving, dāna | 4 |
marriage, wedding | 4 |
narrative literature | 4 |
Shivaism, Śiva | 4 |
Pārvatī | 3 |
Brahmin | 3 |
Minister | 3 |
Moral literature | 2 |
Kṣatriya | 2 |
pūjā | 2 |
bali | 2 |
Economy | 2 |
Alchemy | 2 |
botany, plants | 2 |
Kṛṣṇa and the Gopīs | 2 |
Behaviour, strīdharma | 2 |
Theatre, nāṭyaśāstra | 2 |
Viṣṇu, Vishnuism | 2 |
fable | 2 |
omina, presigns, nimittas | 1 |
Pracetas | 1 |
Birth, childhood, and youth | 1 |
āśā, hope | 1 |
worship of relics, stūpas | 1 |
Peace and war | 1 |
kṣatra and brahman | 1 |
vrātya | 1 |
Agriculture | 1 |
daṇḍa, punishment | 1 |
Liberation, mokṣa, release | 1 |
sahasranāman | 1 |
Sacrifice, yajña | 1 |
Names of Viṣṇu, sahasranāman | 1 |
Nature poetry | 1 |
Indra | 1 |
Bhakti | 1 |
Women | 1 |
Tīrthas | 1 |
Politics | 1 |
gṛhastha, householder | 1 |
Dharmaśāstra | 1 |
vyākaraṇa | 1 |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
mānayāmi | Pre. ind. | 1. sg. | 4 |
mānayase | 2. sg. | 1 | |
mānayasi | 2. sg. | 1 | |
mānayate | 3. sg. | 1 | |
mānayati | 3. sg. | 2 | |
mānayāmaḥ | 1. pl. | 2 | |
mānayanti | 3. pl. | 16 | |
mānayet | Pre. opt. | 3. sg. | 29 |
mānayeyuḥ | 3. pl. | 1 | |
mānaya | Pre. imp. | 2. sg. | 3 |
mānayasva | 2. sg. | 3 | |
mānayata | 2. pl. | 1 | |
mānayantu | 3. pl. | 1 | |
amānayat | Impf. | 3. sg. | 1 |
mānayiṣyati | Fut. | 3. sg. | 5 |
mānayiṣyāmaḥ | 1. pl. | 13 | |
mānayiṣyanti | 3. pl. | 6 | |
mānayāmāsa | per. perf. | 3. sg. | 7 |
mānayāṃcakrire | 3. pl. | 1 | |
mānyate | Ind. pass. | 3. sg. | 2 |
mānyatām | Imp. pass. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
mānayat | Pre. ind. | n.s.m. | 22 |
n.d.m. | 2 | ||
n.p.m. | 5 | ||
ac.s.m. | 1 | ||
ac.s.f. | 1 | ||
i.s.m. | 1 | ||
i.p.m. | 1 | ||
g.s.m. | 1 | ||
g.p.m. | 1 | ||
mānita | PPP | comp. | 1 |
n.s.m. | 53 | ||
n.s.f. | 3 | ||
n.s.n. | 1 | ||
n.d.m. | 1 | ||
n.p.m. | 15 | ||
n.p.n. | 1 | ||
ac.s.m. | 2 | ||
ac.p.f. | 1 | ||
l.s.m. | 1 | ||
mānayiṣyat | Fut. | n.s.m. | 2 |
mānayitvā | Abs. | indecl. | 23 |
mānya | Abs. | indecl. | 1 |
mānayitavya | Ger. | n.s.m. | 2 |
n.s.f. | 1 | ||
n.p.m. | 1 | ||
mānya | Ger. | comp. | 3 |
n.s.m. | 22 | ||
n.d.m. | 2 | ||
n.p.m. | 5 | ||
ac.s.m. | 4 | ||
ac.s.n. | 1 | ||
ac.p.m. | 4 | ||
mānanīya | Ger. | n.s.m. | 6 |
n.s.f. | 1 | ||
n.p.m. | 3 | ||
n.p.f. | 1 | ||
v.s.m. | 1 | ||
ac.s.f. | 1 | ||
ac.p.m. | 1 | ||
g.s.m. | 1 | ||
mānyamāna | Ind. pass. | n.s.m. | 1 |
n.p.m. | 2 | ||
ac.s.m. | 1 | ||
mānayitum | Inf. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
honor | confer honor on | 4 |
approve | judge to be right or commendable; think well of | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations