Lemma: mā (4. P.)
Help!Temporal probability mass distribution
- to apportion (MW)
- to build (MW)
- to compare with (MW)
- to correspond in measure (MW)
- to exhibit (MW)
- to form (MW)
- to measure (MW)
- to mete (MW)
- to prepare (MW)
- to traverse (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
mime | Pre. ind. | 1. sg. | 2 |
māsi | 2. sg. | 6 | |
māti | 3. sg. | 5 | |
mimīte | 3. sg. | 34 | |
mimāte | 3. du. | 2 | |
mimīmahe | 1. pl. | 7 | |
mimate | 3. pl. | 5 | |
mimīthāḥ | Pre. opt. | 2. sg. | 1 |
mimīyāt | 3. sg. | 1 | |
mimīta | 3. sg. | 3 | |
māyet | 3. sg. | 1 | |
mimīhi | Pre. imp. | 2. sg. | 6 |
mimīṣva | 2. sg. | 2 | |
māhi | 2. sg. | 4 | |
mimītām | 3. sg. | 2 | |
mimītam | 2. du. | 2 | |
mimāthām | 2. du. | 2 | |
mimītām | 3. du. | 5 | |
amimīta | Impf. | 3. sg. | 19 |
amimātām | 3. du. | 1 | |
amāsi | s-aor. | 1. sg. | 2 |
mame | Perf. | 1. sg. | 3 |
mame | 3. sg. | 10 | |
mamatuḥ | 3. du. | 1 | |
mamāte | 3. du. | 1 | |
mama | 2. pl. | 1 | |
mamuḥ | 3. pl. | 1 | |
mamire | 3. pl. | 10 | |
mīyate | Ind. pass. | 3. sg. | 7 |
mīyante | 3. pl. | 3 | |
māsva | Aor. imp. | 2. sg. | 2 |
māsātai | Aor. inj. | 3. sg. | 8 |
māsatai | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
mita | PPP | comp. | 57 |
n.s.m. | 39 | ||
n.s.f. | 27 | ||
n.s.n. | 62 | ||
n.d.f. | 1 | ||
n.p.m. | 14 | ||
n.p.f. | 3 | ||
n.p.n. | 3 | ||
ac.s.m. | 23 | ||
ac.s.f. | 6 | ||
ac.s.n. | 20 | ||
ac.d.m. | 2 | ||
ac.p.m. | 2 | ||
ac.p.f. | 2 | ||
ac.p.n. | 3 | ||
i.s.m. | 2 | ||
i.s.f. | 1 | ||
i.s.n. | 2 | ||
i.p.m. | 8 | ||
i.p.f. | 1 | ||
i.p.n. | 4 | ||
ab.s.m. | 1 | ||
g.s.m. | 3 | ||
l.s.m. | 5 | ||
l.s.n. | 3 | ||
l.p.f. | 1 | ||
l.p.n. | 1 | ||
mātum | Inf. | indecl. | 1 |
mitvā | Abs. | indecl. | 7 |
mīyamāna | Ind. pass. | n.s.m. | 4 |
n.s.f. | 1 | ||
ac.s.f. | 1 | ||
mimāna | Pre. ind. | n.s.m. | 9 |
n.d.m. | 4 | ||
n.d.f. | 1 | ||
n.p.m. | 6 | ||
ac.s.m. | 2 | ||
ac.s.n. | 1 | ||
ac.d.m. | 2 | ||
meya | Ger. | comp. | 18 |
n.s.m. | 4 | ||
n.s.n. | 6 | ||
n.p.m. | 1 | ||
ac.s.n. | 5 | ||
g.p.m. | 1 | ||
g.p.n. | 3 | ||
l.s.n. | 5 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
weigh | have a certain weight | 80 |
measure | have certain dimensions | 36 |
total | add up in number or quantity; "The bills amounted to $2,000"; "The bill came to $2,000" | 8 |
last | persist or continue; "The rains lasted four days" | 3 |
measure | determine the measurements of something or somebody, take measurements of; "Measure the length of the wall" | 2 |
weigh | determine the weight of; "The butcher weighed the chicken" | 2 |
give away | give out freely | 1 |
transform | change in outward structure or looks; "He transformed into a monster" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations