Lemma: has (1. Ā.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
hasāmi | Pre. ind. | 1. sg. | 2 |
hasasi | 2. sg. | 2 | |
hasati | 3. sg. | 20 | |
hasate | 3. sg. | 2 | |
hasataḥ | 3. du. | 1 | |
hasatha | 2. pl. | 1 | |
hasante | 3. pl. | 1 | |
hasanti | 3. pl. | 32 | |
haset | Pre. opt. | 3. sg. | 15 |
haseyuḥ | 3. pl. | 1 | |
hasantu | Pre. imp. | 3. pl. | 1 |
ahasam | Impf. | 1. sg. | 1 |
ahasat | 3. sg. | 11 | |
ahasan | 3. pl. | 1 | |
ahasanta | 3. pl. | 1 | |
hasiṣyati | Fut. | 3. sg. | 1 |
hasiṣyanti | 3. pl. | 2 | |
jahāsa | Perf. | 3. sg. | 37 |
jahasuḥ | 3. pl. | 12 | |
hāsīḥ | Aor. inj. | 2. sg. | 3 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
hasat | Pre. ind. | not set | 1 |
comp. | 1 | ||
n.s.m. | 121 | ||
n.s.f. | 19 | ||
n.d.m. | 2 | ||
n.p.m. | 5 | ||
n.p.f. | 2 | ||
ac.s.m. | 11 | ||
ac.s.f. | 3 | ||
ac.s.n. | 1 | ||
i.s.m. | 9 | ||
i.s.f. | 1 | ||
i.p.m. | 1 | ||
i.p.n. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 4 | ||
g.s.f. | 3 | ||
l.s.m. | 2 | ||
l.s.f. | 1 | ||
l.p.n. | 1 | ||
hasita | PPP | comp. | 9 |
n.s.m. | 3 | ||
n.s.f. | 5 | ||
n.s.n. | 7 | ||
n.p.f. | 1 | ||
ac.s.m. | 1 | ||
ac.p.m. | 1 | ||
i.s.f. | 1 | ||
l.s.n. | 1 | ||
hasitum | Inf. | indecl. | 2 |
hasitvā | Abs. | indecl. | 2 |
hasya | Abs. | indecl. | 1 |
hāsya | Ger. | comp. | 7 |
n.s.m. | 5 | ||
n.p.m. | 1 | ||
n.p.f. | 1 | ||
ac.s.m. | 1 | ||
ab.s.m. | 1 | ||
hasamāna | Pre. ind. | n.d.m. | 2 |
hasitavat | PPA | n.s.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
laugh | produce laughter | 12 |
bloom | produce or yield flowers; "The cherry tree bloomed" | 1 |
ridicule | subject to laughter or ridicule: "The satirists ridiculed the plans for a new opera house"; "The students poked fun at the inexperienced teacher" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
nṛt | 0.7219 |
Collocations