Lemma: dih (2. Ā.)
Help!Temporal probability mass distribution
- to accumulate (MW)
- to anoint (MW)
- to increase (MW)
- to plaster (MW)
- to smear (MW)
All occurrences | ||||
Arthaśāstra | 7/20234 | ![]() | ![]() | |
Atharvaveda (Śaunaka) | 3/71259 | ![]() | ![]() | |
Aṣṭāṅgahṛdayasaṃhitā | 16/107412 | ![]() | ![]() | 0.0149% ± 0.00614 |
Bhallaṭaśataka | 2/2809 | ![]() | ![]() | |
Bhāgavatapurāṇa | 1/77588 | ![]() | ![]() | |
Bhāratamañjarī | 4/85579 | ![]() | ![]() | |
Bṛhadāraṇyakopaniṣad | 1/18983 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 1/62099 | ![]() | ![]() | |
Carakasaṃhitā | 5/94653 | ![]() | ![]() | |
Daśakumāracarita | 1/35138 | ![]() | ![]() | |
Garuḍapurāṇa | 3/75662 | ![]() | ![]() | |
Jaiminīyabrāhmaṇa | 2/17190 | ![]() | ![]() | |
Kathāsaritsāgara | 1/66535 | ![]() | ![]() | |
Kauśikasūtra | 1/13505 | ![]() | ![]() | |
Kirātārjunīya | 1/18411 | ![]() | ![]() | |
Kumārasaṃbhava | 1/10237 | ![]() | ![]() | |
Kāmasūtra | 1/18847 | ![]() | ![]() | |
Kūrmapurāṇa | 1/81788 | ![]() | ![]() | |
Liṅgapurāṇa | 5/127436 | ![]() | ![]() | |
Mahābhārata | 41/1145905 | ![]() | ![]() | 0.00358% ± 0.00092 |
Manusmṛti | 2/37660 | ![]() | ![]() | |
Matsyapurāṇa | 2/122649 | ![]() | ![]() | |
Narmamālā | 1/5580 | ![]() | ![]() | |
Pañcārthabhāṣya | 1/23214 | ![]() | ![]() | |
Rasaratnasamuccayaṭīkā | 1/12167 | ![]() | ![]() | |
Rasaratnākara | 1/52856 | ![]() | ![]() | |
Rasādhyāya | 2/6719 | ![]() | ![]() | |
Rasādhyāyaṭīkā | 1/7769 | ![]() | ![]() | |
Rāmāyaṇa | 23/261066 | ![]() | ![]() | 0.00881% ± 0.00303 |
Saddharmapuṇḍarīkasūtra | 1/31817 | ![]() | ![]() | |
Saundarānanda | 1/18988 | ![]() | ![]() | |
Skandapurāṇa | 1/16433 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 1/114037 | ![]() | ![]() | |
Suśrutasaṃhitā | 25/146546 | ![]() | ![]() | 0.01706% ± 0.00563 |
Tantrākhyāyikā | 1/8304 | ![]() | ![]() | |
Tantrāloka | 1/41268 | ![]() | ![]() | |
Viṣṇupurāṇa | 1/87528 | ![]() | ![]() | |
Śatakatraya | 1/8692 | ![]() | ![]() | |
Śyainikaśāstra | 1/5273 | ![]() | ![]() | |
Śāṅkhāyanāraṇyaka | 1/12785 | ![]() | ![]() | |
Ṛgveda | 2/170930 | ![]() | ![]() |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
dihet | Pre. opt. | 3. sg. | 4 |
dihyāt | 3. sg. | 17 | |
adihan | Impf. | 3. pl. | 2 |
adhikṣan | sa-aor. | 3. pl. | 1 |
dehat | Pre. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
digdha | PPP | comp. | 74 |
n.s.m. | 10 | ||
n.s.f. | 4 | ||
n.s.n. | 3 | ||
n.d.m. | 1 | ||
n.p.m. | 8 | ||
n.p.f. | 1 | ||
v.s.f. | 1 | ||
ac.s.m. | 11 | ||
ac.s.f. | 3 | ||
ac.s.n. | 4 | ||
ac.p.m. | 1 | ||
ac.p.n. | 1 | ||
i.s.m. | 9 | ||
i.s.n. | 1 | ||
i.d.n. | 1 | ||
i.p.n. | 2 | ||
g.s.m. | 1 | ||
g.p.m. | 2 | ||
l.s.m. | 1 | ||
l.p.n. | 1 | ||
digdhvā | Abs. | indecl. | 2 |
dihāna | Pre. ind. | n.s.m. | 2 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
smear | spread or daub over | 21 |
anoint | administer a sacred oil or ointment to in a religious ceremony of blessing | 5 |
saturate | fill, soak, or imbue totally; "saturate the bandage with disinfectant" | 2 |
daub | cover (a surface) by smearing (a substance) over it; "smear the paint onto the wall" | 1 |
apply externally | e.g. a medicine | 1 |
dirty | make soiled, filthy, or dirty; "don't soil your clothes when you play outside!" | 1 |
poison | add poison to; "Her husband poisoned her drink in order to kill her" | 1 |
spread | become distributed or widespread; "the infection spread"; "Optimism spread among the population" | 1 |
Similar and related words
Collocations