Lemma: sah (1. P.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
sahāmi | Pre. ind. | 1. sg. | 5 |
sahe | 1. sg. | 9 | |
sahase | 2. sg. | 3 | |
sahati | 3. sg. | 3 | |
sahate | 3. sg. | 79 | |
sahete | 3. du. | 2 | |
sahāmahe | 1. pl. | 7 | |
sahāmaḥ | 1. pl. | 2 | |
sahanti | 3. pl. | 1 | |
sahante | 3. pl. | 23 | |
saheyam | Pre. opt. | 1. sg. | 2 |
saheya | 1. sg. | 2 | |
sahethāḥ | 2. sg. | 1 | |
sahet | 3. sg. | 12 | |
saheta | 3. sg. | 31 | |
saheran | 3. pl. | 2 | |
saheyuḥ | 3. pl. | 2 | |
saha | Pre. imp. | 2. sg. | 6 |
sahasva | 2. sg. | 56 | |
sahatām | 3. sg. | 7 | |
sahadhvam | 2. pl. | 3 | |
sahantām | 3. pl. | 1 | |
asahata | Impf. | 3. sg. | 3 |
asahanta | 3. pl. | 7 | |
sahiṣyāmi | Fut. | 1. sg. | 1 |
sahiṣye | 1. sg. | 4 | |
sahiṣyase | 2. sg. | 1 | |
sahiṣyati | 3. sg. | 2 | |
sahiṣyate | 3. sg. | 5 | |
sahiṣyataḥ | 3. du. | 1 | |
sahiṣyanti | 3. pl. | 2 | |
asakṣmahi | Cond. | 1. pl. | 1 |
soḍhāsmi | periphr. fut. | 1. sg. | 2 |
asākṣi | s-aor. | 1. sg. | 1 |
asahiṣṭa | is-aor. | 3. sg. | 1 |
sāsahīṣṭhāḥ | Prec. | 2. sg. | 1 |
sahyāḥ | 3. sg. | 1 | |
sasahe | Perf. | 1. sg. | 1 |
sasāhiṣe | 2. sg. | 5 | |
sāsāha | 3. sg. | 2 | |
sasahe | 3. sg. | 1 | |
sehe | 3. sg. | 21 | |
sasāha | 3. sg. | 1 | |
sasāhe | 3. sg. | 2 | |
sehire | 3. pl. | 15 | |
sehuḥ | 3. pl. | 4 | |
sahyate | Ind. pass. | 3. sg. | 2 |
sahai | Pre. sub. | 1. sg. | 2 |
sahāvahai | 1. du. | 2 | |
sahyatām | Imp. pass. | 3. sg. | 4 |
sākṣi | Aor. inj. | 1. sg. | 1 |
sākṣīya | Aor. Opt. | 1. sg. | 2 |
sahyāḥ | 2. sg. | 2 | |
sakṣat | 3. sg. | 1 | |
sāhiṣīmahi | 1. pl. | 1 | |
sahiṣīmahi | 1. pl. | 1 | |
sāhyāma | 1. pl. | 3 | |
sahyuḥ | 3. pl. | 1 | |
sākṣva | Aor. imp. | 2. sg. | 1 |
sāsahai | Perf. sub. | 1. sg. | 4 |
sāsahaḥ | 2. sg. | 1 | |
sāsahat | 3. sg. | 3 | |
sāsahyāt | Perf. opt. | 3. sg. | 2 |
sāsahyāma | 1. pl. | 4 | |
sahaḥ | Pre. inj. | 2. sg. | 1 |
sākṣe | Aor. inj. | 1. sg. | 1 |
sakṣi | 2. sg. | 1 | |
sakṣati | 3. sg. | 1 | |
sākṣate | 3. sg. | 1 | |
sākṣāma | 1. pl. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
sahamāna | Pre. ind. | n.s.m. | 16 |
n.s.f. | 19 | ||
n.d.m. | 2 | ||
n.p.m. | 2 | ||
v.p.f. | 1 | ||
ac.s.m. | 15 | ||
ac.s.f. | 3 | ||
d.s.m. | 5 | ||
sāḍha | PPP | comp. | 1 |
n.s.m. | 3 | ||
n.s.f. | 2 | ||
ac.s.m. | 1 | ||
ac.s.n. | 1 | ||
i.s.n. | 1 | ||
d.s.m. | 2 | ||
soḍha | PPP | comp. | 4 |
n.s.m. | 6 | ||
n.s.f. | 1 | ||
n.s.n. | 7 | ||
n.p.m. | 1 | ||
n.p.n. | 1 | ||
sahitum | Inf. | indecl. | 6 |
soḍhum | Inf. | indecl. | 80 |
soḍhavya | Ger. | n.s.m. | 2 |
n.s.f. | 4 | ||
n.s.n. | 3 | ||
sahya | Ger. | comp. | 4 |
n.s.n. | 1 | ||
n.d.m. | 1 | ||
n.p.m. | 1 | ||
n.p.f. | 1 | ||
sahanīya | Ger. | comp. | 1 |
n.s.n. | 1 | ||
sahat | Pre. ind. | n.s.f. | 2 |
n.d.m. | 1 | ||
n.p.m. | 2 | ||
ac.s.m. | 2 | ||
i.p.m. | 1 | ||
soḍhavat | PPA | n.s.m. | 2 |
sahitvā | Abs. | indecl. | 4 |
soḍhvā | Abs. | indecl. | 1 |
sahitavya | Ger. | n.s.m. | 1 |
sāhvas | Perf. | n.s.m. | 10 |
n.p.m. | 1 | ||
sehāna | Perf. | n.s.m. | 7 |
g.s.f. | 1 | ||
sahasāna | s-aor. | n.s.m. | 2 |
ac.s.m. | 2 | ||
l.s.m. | 1 | ||
sāsahvas | Perf. | n.s.m. | 2 |
n.p.m. | 1 | ||
ac.s.m. | 2 | ||
sahadhyai | Inf. | indecl. | 2 |
sakṣat | s-aor. | n.p.m. | 1 |
sāsahāna | Perf. | n.s.m. | 3 |
ac.s.m. | 5 | ||
sāhat | Pre. ind. | n.s.m. | 1 |
sāḍhyai | Inf. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
endure | put up with something or somebody unpleasant; "I cannot bear his constant criticism"; "The new secretary had to endure a lot of unprofessional remarks" | 40 |
overcome | win a victory over; "You must overcome all difficulties"; "defeat your enemies"; "He overcame his shyness"; "She conquered here fear of mice"; "He overcame his infirmity" | 19 |
habituate | make used (to something); "She became habituated to the background music" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations