Lemma: abhivad (1. Ā.)
Help!Temporal probability mass distribution
- to address or salute with reverence (MW)
- to call (MW)
- to declare with reference to (MW)
- to describe (Keith [1920, AitBr])
- to express by (MW)
- to name (MW)
- to present one's self to (dat.) (MW)
- to refer to (Keith [1920, AitBr])
- to say (MW)
- to speak (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
abhivadāmi | Pre. ind. | 1. sg. | 3 |
abhivadati | 3. sg. | 53 | |
abhivadataḥ | 3. du. | 1 | |
abhivadanti | 3. pl. | 13 | |
abhivadethāḥ | Pre. opt. | 2. sg. | 1 |
abhivadeḥ | 2. sg. | 1 | |
abhivadet | 3. sg. | 9 | |
abhivadeyuḥ | 3. pl. | 1 | |
abhivadasva | Pre. imp. | 2. sg. | 1 |
abhivada | 2. sg. | 2 | |
abhivadatām | 3. sg. | 1 | |
abhyavadaḥ | Impf. | 2. sg. | 1 |
abhyavadata | 3. sg. | 1 | |
abhyavadat | 3. sg. | 30 | |
abhyavadetām | 3. du. | 1 | |
abhyavadan | 3. pl. | 4 | |
abhyavādiṣma | is-aor. | 1. pl. | 1 |
abhyuvāda | Perf. | 3. sg. | 10 |
abhyūde | 3. sg. | 1 | |
abhyudyate | Ind. pass. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
abhivadat | Pre. ind. | n.s.m. | 3 |
n.p.f. | 1 | ||
ac.s.f. | 1 | ||
g.s.m. | 1 | ||
g.p.m. | 1 | ||
abhyudita | PPP | n.s.m. | 6 |
n.s.n. | 18 | ||
ac.s.n. | 1 | ||
ac.d.m. | 1 | ||
ab.s.n. | 1 | ||
l.s.m. | 1 | ||
abhivaditum | Inf. | indecl. | 1 |
abhivādanīya | Ger. | n.p.m. | 1 |
ac.s.m. | 1 | ||
ac.s.n. | 4 | ||
abhivadamāna | Pre. ind. | ac.s.m. | 1 |
abhivadya | Abs. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
address | speak to; "He addressed the crowd outside the window" | 2 |
mention | make reference to: "His name was mentioned in connection with the invention" | 2 |
reverence | be in awe of; "Fear God as your father" | 1 |
refer | think of, regard, or classify under a subsuming principle or with a general group or in relation to another; "This plant can be referred to a known species" | 1 |
describe | give a description of; "He drew an elaborate plan of attack" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
abhinand | 0.722436 |
Collocations