Lemma: avaśiṣ (7. P.)
Help!Temporal probability mass distribution
- to be left as a remnant (MW)
- to remain (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
avaśinaṣṭi | Pre. ind. | 3. sg. | 4 |
avaśiṃsyāt | Pre. opt. | 3. sg. | 1 |
avaśiṣye | Ind. pass. | 1. sg. | 1 |
avaśiṣyate | 3. sg. | 29 | |
avaśiṣyante | 3. pl. | 1 | |
avaśiṣyatām | Imp. pass. | 3. sg. | 1 |
avaśiṣyeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
avaśiṣṭa | PPP | comp. | 18 |
n.s.m. | 14 | ||
n.s.f. | 4 | ||
n.s.n. | 33 | ||
n.d.m. | 1 | ||
n.p.m. | 19 | ||
n.p.f. | 5 | ||
n.p.n. | 4 | ||
ac.s.m. | 12 | ||
ac.s.f. | 4 | ||
ac.s.n. | 39 | ||
ac.p.m. | 5 | ||
ac.p.f. | 5 | ||
ac.p.n. | 4 | ||
i.s.m. | 2 | ||
i.s.n. | 2 | ||
i.p.m. | 2 | ||
ab.s.m. | 1 | ||
g.s.m. | 2 | ||
g.s.n. | 2 | ||
g.d.n. | 1 | ||
g.p.m. | 3 | ||
g.p.f. | 2 | ||
l.s.m. | 8 | ||
l.s.f. | 1 | ||
l.s.n. | 8 | ||
l.p.m. | 2 | ||
l.p.f. | 2 | ||
avaśiṣya | Abs. | indecl. | 3 |
avaśiṣyamāṇa | Ind. pass. | comp. | 1 |
avaśeṣam | Abs. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
remain | be left; of persons, questions, problems, results, evidence, etc. "There remains the question of who pulled the trigger"; "Carter remains the only President in recent history under whose Presidency the U.S. did not fight a war" | 27 |
Similar and related words
Word | Cosine similarity |
---|---|
avaśeṣa | 0.745361 |
Collocations