Lemma: āsic (6. Ā.)
Help!Temporal probability mass distribution
- to be sprinkle (MW)
- to fill up (MW)
- to pour in (MW)
- to pour on (MW)
- to water (MW)
- to wet (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
āsiñcati | Pre. ind. | 3. sg. | 19 |
āsiñcanti | 3. pl. | 2 | |
āsiñcet | Pre. opt. | 3. sg. | 7 |
āsiñceyuḥ | 3. pl. | 1 | |
āsiñcasva | Pre. imp. | 2. sg. | 2 |
āsiñca | 2. sg. | 2 | |
āsiñcatu | 3. sg. | 5 | |
āsiñcat | Impf. | 3. sg. | 3 |
āsiñcan | 3. pl. | 1 | |
āsiṣikta | red. aor. | 2. pl. | 2 |
āsiñcāḥ | Pre. sub. | 2. sg. | 1 |
āsicyāt | 3. sg. | 1 | |
āsiñcāt | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
āsiñcat | Pre. ind. | n.p.m. | 2 |
n.p.f. | 1 | ||
āsikta | PPP | comp. | 6 |
n.s.m. | 1 | ||
n.s.f. | 1 | ||
n.s.n. | 2 | ||
n.d.m. | 1 | ||
ac.s.m. | 1 | ||
ac.s.n. | 1 | ||
ac.p.f. | 1 | ||
l.s.m. | 2 | ||
l.s.n. | 1 | ||
āsecya | Ger. | n.s.n. | 3 |
āsicya | Abs. | indecl. | 32 |
āsicyamāna | Ind. pass. | n.p.n. | 1 |
ac.s.m. | 1 | ||
ac.s.f. | 1 | ||
g.d.n. | 1 | ||
l.s.n. | 2 | ||
l.p.m. | 1 | ||
āsekam | Abs. | indecl. | 2 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
immerse | Thrust or throw into; "Immerse yourself in the hot water" | 2 |
pour | cause to run; of liquids | 2 |
Similar and related words
Word | Cosine similarity |
---|
Collocations