Lemma: āsthā (1. Ā.)
Help!Temporal probability mass distribution
- to acknowledge (MW)
- to act according to (MW)
- to affirm (MW)
- to ascend (MW)
- to be of the opinion of (MW)
- to carry out (MW)
- to do (MW)
- to follow (MW)
- to go towards (MW)
- to have regard for (MW)
- to maintain (MW)
- to mount (MW)
- to perform (MW)
- to practise (MW)
- to resort to (MW)
- to side or take part with (MW)
- to stand or remain on or by (MW)
- to stay near (MW)
- to take care for (MW)
- to undertake (MW)
- to use (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
ātiṣṭhe | Pre. ind. | 1. sg. | 1 |
ātiṣṭhate | 3. sg. | 3 | |
ātiṣṭhati | 3. sg. | 8 | |
ātiṣṭheta | Pre. opt. | 3. sg. | 3 |
ātiṣṭhet | 3. sg. | 28 | |
ātiṣṭheran | 3. pl. | 1 | |
ātiṣṭhasva | Pre. imp. | 2. sg. | 4 |
ātiṣṭha | 2. sg. | 53 | |
ātiṣṭhata | 2. pl. | 1 | |
ātiṣṭham | Impf. | 1. sg. | 2 |
ātiṣṭhe | 1. sg. | 1 | |
ātiṣṭhaḥ | 2. sg. | 1 | |
ātiṣṭhata | 3. sg. | 5 | |
ātiṣṭhat | 3. sg. | 14 | |
ātiṣṭhatam | 2. du. | 1 | |
ātiṣṭhanta | 3. pl. | 1 | |
ātiṣṭhan | 3. pl. | 2 | |
āsthāsyāmi | Fut. | 1. sg. | 2 |
āsthāsye | 1. sg. | 2 | |
āsthāsyati | 3. sg. | 1 | |
āsthāt | root aor. | 3. sg. | 7 |
ātasthau | Perf. | 3. sg. | 4 |
ātasthe | 3. sg. | 7 | |
ātasthatuḥ | 3. du. | 2 | |
ātasthuḥ | 3. pl. | 6 | |
āsthīyatām | Imp. pass. | 3. sg. | 4 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
ātiṣṭhat | Pre. ind. | n.s.m. | 12 |
n.p.m. | 1 | ||
ac.s.m. | 3 | ||
g.s.m. | 1 | ||
āsthita | PPP | comp. | 3 |
n.s.m. | 283 | ||
n.s.f. | 22 | ||
n.s.n. | 24 | ||
n.d.m. | 10 | ||
n.p.m. | 66 | ||
n.p.f. | 3 | ||
v.s.m. | 1 | ||
v.p.m. | 1 | ||
ac.s.m. | 39 | ||
ac.s.f. | 6 | ||
ac.s.n. | 4 | ||
ac.p.m. | 7 | ||
i.s.m. | 1 | ||
i.s.n. | 1 | ||
i.d.m. | 1 | ||
i.p.m. | 6 | ||
g.s.m. | 2 | ||
g.s.f. | 1 | ||
g.p.m. | 2 | ||
l.s.m. | 12 | ||
l.s.f. | 1 | ||
āsthātum | Inf. | indecl. | 5 |
āsthāya | Abs. | indecl. | 558 |
āstheya | Ger. | n.s.m. | 2 |
n.s.f. | 1 | ||
n.s.n. | 1 | ||
āsthitavat | PPA | n.s.m. | 3 |
ātasthivas | Perf. | n.d.m. | 2 |
n.p.m. | 1 | ||
ac.s.m. | 2 | ||
i.s.m. | 1 | ||
g.p.f. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
practice | avail oneself to; "apply a principle"; "practice a religion"; "use care when going down the stairs" | 27 |
stand | be standing; be upright; "We had to stand for the entire performance!" | 10 |
assume | take on a certain form, attribute, or aspect; "His voice took on a sad tone"; "The story took a new turn"; "he adopted an air of superiority"; "She assumed strange manners"; "The gods assume human or animal form in these fables" | 6 |
perform | to act or perform an action; "John did the painting, the weeding, and he cleaned out the gutters" | 5 |
reach | reach a destination, either real or abstract; "We hit Detroit by noon"; "The water reached the doorstep"; "We barely made the plane"; "I have to hit the MAC machine before the weekend starts" | 5 |
board | get on board of (trains, buses, ships, aircraft, etc.) | 5 |
face | turn so as to face; turn the face in a certain direction | 3 |
follow | behave in accordance or in agreement with; "Follow a pattern"; "Follow my example" | 1 |
climb | go upward with gradual or continuous progress; "Did you ever climb up the hill behind yur house?" | 1 |
stay | continue in a place, position, or situation: "After graduation, she stayed on in Cambridge as a student adviser"; "Stay with me, please"; "despite student protests, he remained Dean for another year"; "She continued as deputy mayor for another year" | 1 |
hop on | get on the back of; "mount a horse" | 1 |
seize | take hold of; also metaphorically: "Fear seized the prisoners" | 1 |
stand | occupy a place or location, also metaphorically; "We stand on common ground" | 1 |
travel | change location; move, travel, or proceed; "How fast does your new car go?" "We travelled from Rome to Naples by bus"; "The policemen went from door to door looking for the suspect";"The soldiers moved towards the city in an attempt to take it before nigh | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
samāsthā | 0.757696 |
Collocations