Lemma: svap (1. Ā.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
svapāmi | Pre. ind. | 1. sg. | 3 |
svapimi | 1. sg. | 3 | |
svape | 1. sg. | 1 | |
svapiṣi | 2. sg. | 5 | |
svapiti | 3. sg. | 68 | |
svapate | 3. sg. | 3 | |
svapāmahe | 1. pl. | 1 | |
svapitha | 2. pl. | 1 | |
svapante | 3. pl. | 1 | |
svapanti | 3. pl. | 13 | |
svapyāt | Pre. opt. | 3. sg. | 15 |
svapet | 3. sg. | 32 | |
supyāt | 3. sg. | 6 | |
svapeta | 3. sg. | 1 | |
svapyuḥ | 3. pl. | 1 | |
svapeyuḥ | 3. pl. | 3 | |
svapa | Pre. imp. | 2. sg. | 6 |
svapihi | 2. sg. | 3 | |
svapitu | 3. sg. | 2 | |
svapatu | 3. sg. | 1 | |
svaptu | 3. sg. | 9 | |
svapadhvam | 2. pl. | 1 | |
svapantu | 3. pl. | 7 | |
asvapat | Impf. | 3. sg. | 2 |
asvapatām | 3. du. | 1 | |
asvapan | 3. pl. | 2 | |
svapsye | Fut. | 1. sg. | 5 |
svapsyāmi | 1. sg. | 1 | |
svapsyasi | 2. sg. | 3 | |
svapsyase | 2. sg. | 1 | |
svapsyati | 3. sg. | 3 | |
svapiṣyati | 3. sg. | 1 | |
svapsyate | 3. sg. | 1 | |
svapsyanti | 3. pl. | 8 | |
svaptā | periphr. fut. | 3. sg. | 1 |
asvāpsam | s-aor. | 1. sg. | 3 |
suṣvāpa | Perf. | 3. sg. | 47 |
suṣupuḥ | 3. pl. | 15 | |
supyate | Ind. pass. | 3. sg. | 3 |
supyatām | Imp. pass. | 3. sg. | 4 |
asupyata | Impf. pass. | 3. sg. | 1 |
siṣvapaḥ | Aor. inj. | 2. sg. | 1 |
siṣvap | 2. sg. | 2 | |
svāpsīḥ | 2. sg. | 4 | |
suṣupsīḥ | 2. sg. | 1 | |
suṣupthāḥ | Perf. inj. | 2. sg. | 5 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
svapat | Pre. ind. | n.s.m. | 32 |
n.p.m. | 10 | ||
ac.s.m. | 13 | ||
ac.s.f. | 2 | ||
ac.p.m. | 1 | ||
i.s.m. | 1 | ||
i.p.m. | 1 | ||
d.s.m. | 1 | ||
d.p.m. | 1 | ||
g.s.m. | 12 | ||
g.s.f. | 1 | ||
g.p.m. | 6 | ||
l.p.m. | 1 | ||
svapsyat | Fut. | n.s.m. | 1 |
supta | PPP | comp. | 90 |
n.s.m. | 106 | ||
n.s.f. | 81 | ||
n.s.n. | 10 | ||
n.d.m. | 5 | ||
n.p.m. | 14 | ||
n.p.f. | 3 | ||
n.p.n. | 3 | ||
v.s.f. | 2 | ||
ac.s.m. | 74 | ||
ac.s.f. | 28 | ||
ac.s.n. | 5 | ||
ac.d.m. | 2 | ||
ac.p.m. | 21 | ||
i.s.m. | 2 | ||
i.p.m. | 2 | ||
d.s.f. | 1 | ||
ab.p.m. | 1 | ||
g.s.m. | 33 | ||
g.s.f. | 4 | ||
g.d.m. | 2 | ||
g.p.m. | 6 | ||
g.p.f. | 1 | ||
l.s.m. | 20 | ||
l.s.f. | 4 | ||
l.s.n. | 4 | ||
l.p.m. | 16 | ||
svaptum | Inf. | indecl. | 12 |
suptvā | Abs. | indecl. | 24 |
svaptavya | Ger. | n.s.n. | 7 |
svapat | Pre. ind. | n.s.m. | 1 |
g.s.m. | 2 | ||
g.p.m. | 1 | ||
l.s.n. | 1 | ||
svapita | PPP | n.s.m. | 1 |
suptavat | PPA | n.s.m. | 1 |
suṣupvas | Perf. | n.p.m. | 1 |
ac.s.m. | 1 | ||
ab.s.m. | 1 | ||
suṣupāṇa | Perf. | ac.s.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
sleep | be asleep | 68 |
numb | make numb or insensitive; "The shock numbed her senses" | 2 |
fall asleep | change from a waking to a sleeping state; "he always falls asleep during lectures" | 2 |
Similar and related words
Collocations