Lemma: udvah (1. Ā.)
Help!Temporal probability mass distribution
- to bear (a weight or burden) (MW)
- to bear up (MW)
- to bring (MW)
- to draw out (MW)
- to elevate (MW)
- to govern (MW)
- to have (MW)
- to lead home (MW)
- to lead or carry out or up (MW)
- to lead to or near (MW)
- to lift up (MW)
- to marry (MW)
- to possess (MW)
- to rule (MW)
- to save (MW)
- to show (MW)
- to support (the earth) (MW)
- to take or lead away (a bride from her parents' house) (MW)
- to wear (MW)
- to wear (clothes etc.) (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
udvahāmi | Pre. ind. | 1. sg. | 1 |
udvahasi | 2. sg. | 1 | |
udvahati | 3. sg. | 5 | |
udvahate | 3. sg. | 5 | |
udvahanti | 3. pl. | 10 | |
udvaheyam | Pre. opt. | 1. sg. | 2 |
udvaheta | 3. sg. | 3 | |
udvahet | 3. sg. | 30 | |
udvaha | Pre. imp. | 2. sg. | 8 |
udvahasva | 2. sg. | 2 | |
udvahat | Impf. | 3. sg. | 1 |
udavahat | 3. sg. | 1 | |
udavahan | 3. pl. | 5 | |
udvahiṣyāmi | Fut. | 1. sg. | 1 |
udvakṣyati | 3. sg. | 1 | |
udvahiṣyanti | 3. pl. | 1 | |
udvavāha | Perf. | 3. sg. | 2 |
udūhatuḥ | 3. du. | 2 | |
udvahātaḥ | Pre. sub. | 3. du. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
udvahat | Pre. ind. | comp. | 1 |
n.s.m. | 27 | ||
n.s.f. | 11 | ||
n.s.n. | 1 | ||
n.d.m. | 1 | ||
n.p.m. | 4 | ||
n.p.f. | 1 | ||
ac.s.m. | 5 | ||
ac.p.m. | 1 | ||
i.s.m. | 1 | ||
i.p.m. | 1 | ||
g.s.f. | 1 | ||
g.p.m. | 3 | ||
uduhya | Abs. | indecl. | 6 |
udūḍha | PPP | comp. | 3 |
n.s.m. | 1 | ||
n.s.f. | 1 | ||
n.s.n. | 10 | ||
udvoḍhum | Inf. | indecl. | 7 |
udvahamāna | Pre. ind. | n.s.m. | 1 |
uduhyamāna | Ind. pass. | ac.s.m. | 1 |
udūḍhavat | PPA | n.s.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
marry | take in marriage | 4 |
bring | take something or somebody with oneself somewhere; "Bring me the box from the other room"; "Take these letters to the boss"; also metaphorical, as in "This brings me to the main point" | 2 |
Similar and related words
Word | Cosine similarity |
---|---|
dhura | 0.725186 |
Collocations