Lemma: vijñāpay (10. Ā.)
Help!Temporal probability mass distribution
- to appear (MW)
- to apprise (MW)
- to ask (MW)
- to ask or request anything (MW)
- to become manifest (MW)
- to beg (MW)
- to communicate (MW)
- to declare (MW)
- to declare or tell that (two acc.) (MW)
- to instruct (MW)
- to make known (MW)
- to report (MW)
- to teach (MW)
All occurrences | ||||
Arthaśāstra | 1/20403 | ![]() | ![]() | |
Avadānaśataka | 1/19820 | ![]() | ![]() | |
Bhāgavatapurāṇa | 6/77634 | ![]() | ![]() | |
Bodhicaryāvatāra | 1/13724 | ![]() | ![]() | |
Buddhacarita | 2/19029 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 43/62133 | ![]() | ![]() | 0.06921% ± 0.01741 |
Caurapañcaśikā | 1/1183 | ![]() | ![]() | |
Chāndogyopaniṣad | 13/15870 | ![]() | ![]() | 0.08192% ± 0.03747 |
Daśakumāracarita | 14/35154 | ![]() | ![]() | 0.03982% ± 0.01756 |
Divyāvadāna | 8/67414 | ![]() | ![]() | |
Drāhyāyaṇaśrautasūtra | 1/6079 | ![]() | ![]() | |
Gautamadharmasūtra | 1/5691 | ![]() | ![]() | |
Haribhaktivilāsa | 2/28863 | ![]() | ![]() | |
Harṣacarita | 2/7328 | ![]() | ![]() | |
Haṃsadūta | 1/2622 | ![]() | ![]() | |
Hitopadeśa | 1/24979 | ![]() | ![]() | |
Kathāsaritsāgara | 8/66541 | ![]() | ![]() | |
Kātyāyanasmṛti | 1/14283 | ![]() | ![]() | |
Kūrmapurāṇa | 6/81838 | ![]() | ![]() | |
Lalitavistara | 2/25232 | ![]() | ![]() | |
Laṅkāvatārasūtra | 1/13564 | ![]() | ![]() | |
Liṅgapurāṇa | 16/127475 | ![]() | ![]() | 0.01255% ± 0.00518 |
Mahābhārata | 11/1146450 | ![]() | ![]() | 0.00096% ± 0.00048 |
Matsyapurāṇa | 2/122715 | ![]() | ![]() | |
Nāṭyaśāstra | 1/7846 | ![]() | ![]() | |
Rasārṇava | 1/32041 | ![]() | ![]() | |
Rāmāyaṇa | 8/261207 | ![]() | ![]() | |
Saddharmapuṇḍarīkasūtra | 1/31817 | ![]() | ![]() | |
Saṅghabhedavastu | 1/7631 | ![]() | ![]() | |
Skandapurāṇa | 3/16439 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 9/114048 | ![]() | ![]() | |
Tantrākhyāyikā | 5/8306 | ![]() | ![]() | |
Tantrāloka | 1/41275 | ![]() | ![]() | |
Vetālapañcaviṃśatikā | 1/813 | ![]() | ![]() | |
Viṣṇupurāṇa | 6/87543 | ![]() | ![]() | |
Viṣṇusmṛti | 1/19241 | ![]() | ![]() | |
Ānandakanda | 4/84040 | ![]() | ![]() | |
Śāṅkhāyanāraṇyaka | 1/12785 | ![]() | ![]() |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
vijñāpayāmi | Pre. ind. | 1. sg. | 18 |
vijñāpayati | 3. sg. | 24 | |
vijñāpayanti | 3. pl. | 2 | |
vijñāpayeḥ | Pre. opt. | 2. sg. | 1 |
vijñāpayet | 3. sg. | 4 | |
vijñāpayatu | Pre. imp. | 3. sg. | 11 |
vijñāpayāma | 1. pl. | 2 | |
vyajñāpayam | Impf. | 1. sg. | 1 |
vijñāpayat | 3. sg. | 2 | |
vijñāpayata | 3. sg. | 1 | |
vyajñāpayat | 3. sg. | 5 | |
vyajñāpayan | 3. pl. | 1 | |
vijñāpayiṣyāmi | Fut. | 1. sg. | 4 |
vijñāpayiṣyati | 3. sg. | 1 | |
vijñāpayiṣyatha | 2. pl. | 1 | |
vyajñāpayiṣyat | Cond. | 3. sg. | 1 |
vijñāpayitā | periphr. fut. | 3. sg. | 1 |
vijñāpayāmāsa | per. perf. | 3. sg. | 17 |
vijñāpayāmāsuḥ | 3. pl. | 5 | |
vijñāpyate | Ind. pass. | 3. sg. | 1 |
vijñāpyatām | Imp. pass. | 3. sg. | 2 |
vyajñāpyata | Impf. pass. | 3. sg. | 1 |
vyajñāpi | Aor. pass. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
vijñāpayat | Pre. ind. | n.s.m. | 8 |
n.p.m. | 1 | ||
ac.s.f. | 1 | ||
vijñāpita | PPP | comp. | 1 |
n.s.m. | 18 | ||
n.s.f. | 2 | ||
n.s.n. | 1 | ||
n.p.m. | 1 | ||
n.p.f. | 1 | ||
ac.s.n. | 2 | ||
i.s.m. | 1 | ||
vijñāpya | Abs. | indecl. | 14 |
vijñāpyamāna | Ind. pass. | n.s.m. | 1 |
ac.s.m. | 1 | ||
vijñāpitavat | PPA | n.s.m. | 4 |
vijñāpya | Ger. | n.s.m. | 6 |
n.s.n. | 7 | ||
n.d.m. | 1 | ||
ac.s.n. | 4 | ||
vijñāpanīya | Ger. | n.s.m. | 1 |
n.s.n. | 1 | ||
n.p.n. | 1 | ||
vijñāpayitum | Inf. | indecl. | 3 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
communicate | let know; pass information on (to someone); "Please communicate this message to all employees" | 3 |
Similar and related words
Word | Cosine similarity |
---|
Collocations