Lemma: vilokay (10. Ā.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
vilokayati | Pre. ind. | 3. sg. | 10 |
vilokayāmaḥ | 1. pl. | 1 | |
vilokayet | Pre. opt. | 3. sg. | 6 |
vilokaya | Pre. imp. | 2. sg. | 4 |
vyalokayam | Impf. | 1. sg. | 3 |
vyalokayat | 3. sg. | 27 | |
vyalokayata | 3. sg. | 1 | |
vyalokayanta | 3. pl. | 1 | |
vyalokayan | 3. pl. | 7 | |
vilokayāmāsa | per. perf. | 3. sg. | 1 |
vilokayāṃcakāra | 3. sg. | 1 | |
vilokyate | Ind. pass. | 3. sg. | 8 |
vilokyante | 3. pl. | 1 | |
vilokyatām | Imp. pass. | 3. sg. | 3 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
vilokayat | Pre. ind. | n.s.m. | 21 |
n.s.f. | 6 | ||
n.p.f. | 1 | ||
ac.s.m. | 1 | ||
ac.s.f. | 1 | ||
g.s.m. | 1 | ||
g.p.f. | 1 | ||
l.s.m. | 1 | ||
vilokita | PPP | comp. | 3 |
n.s.m. | 1 | ||
n.s.f. | 1 | ||
n.s.n. | 1 | ||
n.p.f. | 1 | ||
ac.s.m. | 1 | ||
ac.s.f. | 1 | ||
i.p.m. | 1 | ||
vilokya | Abs. | indecl. | 163 |
vilokyamāna | Ind. pass. | n.s.m. | 1 |
vilokya | Ger. | n.p.f. | 1 |
vilokanīya | Ger. | comp. | 1 |
vilokitavya | Ger. | n.s.n. | 1 |
vilokitavat | PPA | n.s.m. | 1 |
vilokitum | Inf. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
see | perceive by sight; "You have to be a good observer to see all the details"; "Can you see the bird in that tree?" | 3 |
observe | watch attentively; "Please observe the reaction of these two chemicals" | 3 |
view | look at carefully; study mentally; "view a problem" | 2 |
study | be a student; follow a course of study; be enrolled at an institute of learning | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations