Lemma: viśudh (4. P.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
viśudhyati | Pre. ind. | 3. sg. | 104 |
viśudhyataḥ | 3. du. | 1 | |
viśudhyanti | 3. pl. | 13 | |
viśudhyet | Pre. opt. | 3. sg. | 3 |
viśudhyate | Ind. pass. | 3. sg. | 5 |
viśudhyante | 3. pl. | 1 | |
viśudhyeta | Opt. P. pass. | 3. sg. | 4 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
viśudhyat | Pre. ind. | n.p.m. | 1 |
viśuddha | PPP | comp. | 230 |
n.s.m. | 48 | ||
n.s.f. | 6 | ||
n.s.n. | 46 | ||
n.p.m. | 12 | ||
n.p.n. | 2 | ||
ac.s.m. | 21 | ||
ac.s.f. | 7 | ||
ac.s.n. | 26 | ||
ac.d.n. | 1 | ||
ac.p.m. | 2 | ||
ac.p.n. | 3 | ||
i.s.m. | 10 | ||
i.s.f. | 7 | ||
i.s.n. | 8 | ||
i.p.m. | 2 | ||
i.p.n. | 3 | ||
d.s.m. | 3 | ||
ab.s.m. | 2 | ||
g.s.m. | 13 | ||
g.s.f. | 1 | ||
g.s.n. | 1 | ||
g.p.m. | 8 | ||
g.p.n. | 2 | ||
l.s.m. | 12 | ||
l.s.f. | 1 | ||
l.s.n. | 7 | ||
l.p.m. | 1 | ||
l.p.n. | 1 | ||
viśudhya | Abs. | indecl. | 1 |
viśodhanīya | Ger. | n.s.n. | 1 |
ac.p.m. | 1 | ||
l.p.m. | 1 | ||
viśodhya | Ger. | n.p.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
become pure | dt. rein werden | 76 |
purify | remove impurities from; "purify the water" | 11 |
purify | declare holy or pure or free from sin; "he left the monastery ourified" | 1 |
clarify | make free from confusion or ambiguity; make clear: "Could you clarify these remarks?"; "Clear up the question of who is at fault" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations