Lemma: vistṛ (9. P.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
vistṛṇīhi | Pre. imp. | 2. sg. | 1 |
vistīryate | Ind. pass. | 3. sg. | 5 |
vistīryeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
vistīrṇa | PPP | comp. | 84 |
n.s.m. | 24 | ||
n.s.f. | 22 | ||
n.s.n. | 58 | ||
n.d.n. | 1 | ||
n.p.m. | 2 | ||
ac.s.m. | 26 | ||
ac.s.f. | 12 | ||
ac.s.n. | 16 | ||
ac.p.f. | 1 | ||
i.p.m. | 1 | ||
i.p.f. | 1 | ||
g.s.m. | 1 | ||
g.s.n. | 1 | ||
l.s.m. | 4 | ||
l.s.f. | 1 | ||
l.s.n. | 12 | ||
l.p.m. | 1 | ||
l.p.n. | 1 | ||
vistṛta | PPP | comp. | 17 |
n.s.m. | 21 | ||
n.s.f. | 19 | ||
n.s.n. | 19 | ||
n.d.m. | 1 | ||
n.d.n. | 1 | ||
n.p.m. | 3 | ||
n.p.f. | 1 | ||
ac.s.m. | 9 | ||
ac.s.f. | 5 | ||
ac.s.n. | 5 | ||
i.p.n. | 2 | ||
d.s.m. | 1 | ||
l.s.m. | 4 | ||
l.s.n. | 4 | ||
l.p.m. | 1 | ||
vistīrya | Abs. | indecl. | 3 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
measure in width | ... | 37 |
broaden | make broader; "broaden the road" | 12 |
expand | make bigger or wider in size, volume, or quantity; "expand the house by adding another wing" | 3 |
circulate | as of information | 1 |
boom | grow stronger; "The economy was booming" | 1 |
broaden | become broader; "The road broadened" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations