Lemma: vihan (2. Ā.)
Help!Temporal probability mass distribution
- (Erde) zerwhlen (Amano 2009)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
vihaṃsi | Pre. ind. | 2. sg. | 2 |
vihanti | 3. sg. | 6 | |
vihate | 3. sg. | 1 | |
vighnanti | 3. pl. | 2 | |
vihanyāt | Pre. opt. | 3. sg. | 4 |
vihanyuḥ | 3. pl. | 2 | |
vighnantu | Pre. imp. | 3. pl. | 1 |
vihaniṣyāmi | Fut. | 1. sg. | 1 |
vihaniṣyati | 3. sg. | 1 | |
vyahanat | them. aor. | 3. sg. | 8 |
vyahanan | 3. pl. | 1 | |
vijaghnatuḥ | Perf. | 3. du. | 1 |
vihanyase | Ind. pass. | 2. sg. | 5 |
vihanyate | 3. sg. | 22 | |
vihanyante | 3. pl. | 1 | |
vihanyeta | Opt. P. pass. | 3. sg. | 6 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
vighnat | Pre. ind. | n.s.m. | 5 |
n.p.m. | 1 | ||
n.p.f. | 1 | ||
g.s.f. | 1 | ||
vihata | PPP | comp. | 18 |
n.s.m. | 7 | ||
n.s.f. | 3 | ||
n.s.n. | 9 | ||
n.p.m. | 7 | ||
ac.s.m. | 2 | ||
ac.s.f. | 2 | ||
ac.s.n. | 3 | ||
ac.p.m. | 2 | ||
i.p.m. | 3 | ||
i.p.n. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 2 | ||
l.s.m. | 4 | ||
l.s.n. | 1 | ||
vihantavya | Ger. | n.s.m. | 1 |
vihantum | Inf. | indecl. | 5 |
vihatya | Abs. | indecl. | 10 |
vihanyamāna | Ind. pass. | n.s.n. | 1 |
l.s.f. | 1 | ||
l.s.n. | 1 | ||
l.p.n. | 1 | ||
vighnāna | Pre. ind. | n.p.m. | 3 |
vihanya | Abs. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
obstruct | hinder or prevent the progress or accomplishment of; "His brother blocked him at every turn" | 3 |
restrict | place limits on; "restrict the use of this parking lot" | 1 |
cancel out | wipe out the effect of something; "The new tax effectively cancels out my raise" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations