Lemma: vyāp (5. Ā.)
Help!Temporal probability mass distribution
- (no meanings
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
vyāpnoti | Pre. ind. | 3. sg. | 25 |
vyāpnute | 3. sg. | 1 | |
vyāpnutaḥ | 3. du. | 1 | |
vyāpnuvanti | 3. pl. | 2 | |
vyāpnuyāt | Pre. opt. | 3. sg. | 2 |
vyāpnuyuḥ | 3. pl. | 1 | |
vyāpnot | Impf. | 3. sg. | 1 |
vyāpnuvan | 3. pl. | 5 | |
vyāpāma | them. aor. | 1. pl. | 1 |
vyāpitha | Perf. | 2. sg. | 2 |
vyāpa | 3. sg. | 4 | |
vyāpuḥ | 3. pl. | 1 | |
vyāpyate | Ind. pass. | 3. sg. | 4 |
vyāpyante | 3. pl. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
vyāpnuvat | Pre. ind. | n.s.m. | 3 |
n.s.n. | 2 | ||
n.p.m. | 2 | ||
ac.s.m. | 1 | ||
vyāpta | PPP | comp. | 28 |
n.s.m. | 29 | ||
n.s.f. | 18 | ||
n.s.n. | 74 | ||
n.p.m. | 4 | ||
n.p.f. | 11 | ||
n.p.n. | 2 | ||
ac.s.m. | 5 | ||
ac.s.f. | 3 | ||
ac.s.n. | 12 | ||
ac.p.m. | 1 | ||
d.s.m. | 1 | ||
g.s.m. | 1 | ||
l.s.m. | 3 | ||
l.s.f. | 1 | ||
l.s.n. | 10 | ||
l.p.m. | 1 | ||
l.p.f. | 2 | ||
l.p.n. | 1 | ||
vyāpya | Abs. | indecl. | 91 |
vyāpya | Ger. | comp. | 9 |
n.s.m. | 2 | ||
n.s.f. | 1 | ||
n.s.n. | 13 | ||
n.p.n. | 4 | ||
vyāptum | Inf. | indecl. | 1 |
vyāpyamāna | Ind. pass. | comp. | 1 |
vyāptavat | PPA | n.s.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
permeate | spread or diffuse through; "An atmosphere of distrust has permeated this administration" | 20 |
fill | make full; "fill a container," "fill the child with pride" | 2 |
cover | spread over a surface to conceal or protect; "This paint covers well" | 2 |
interpenetrate | penetrate mutually or be interlocked; "The territories of two married people interpenetrate a lot" | 1 |
percolate | pass through; "Water permeated sand easily" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations