Lemma: kamala (mn)
Help!Temporal probability mass distribution
- Nelumbium speciosum Willd. (Meulenbeld 1974 [MādhNid])
- Nymphaea lotus Linn. (Meulenbeld 1974 [MādhNid])
- lotus (MW)
- lotusflower (MW)
Topic | Frequency |
---|---|
Bhakti | 26 |
Mahābhārata | 26 |
narrative literature | 14 |
Alchemy | 10 |
Medicine | 9 |
Buddha's life | 9 |
Poetology | 7 |
botany, plants | 6 |
Shivaism, Śiva | 5 |
Pārvatī | 4 |
war | 4 |
Kāmaśāstra | 3 |
Tīrthas | 3 |
Viṣṇu, Vishnuism | 3 |
Magic, rites with a purpose, abhicāra | 3 |
ghost, monster, demon | 3 |
Śrīvidyā | 2 |
Tāraka | 2 |
worship | 2 |
Cosmography | 2 |
Underworld, hell, naraka | 2 |
Indra | 2 |
Mahāyāna | 2 |
purity, impurity, śuddhi, śodhana, śauca | 2 |
Nature poetry | 2 |
dharma | 2 |
Tripura | 1 |
fable | 1 |
Lexicography | 1 |
Urvaśī and Purūravas | 1 |
Pradyumna | 1 |
Śeṣa | 1 |
praise of Viṣṇu (namas) | 1 |
Ṛṣyaśṛṅga | 1 |
Kashmirian Shivaism | 1 |
Sagara, Sāgara | 1 |
long live, āyus | 1 |
hunting | 1 |
Mineralogy, jewels, metals | 1 |
Politics | 1 |
good behaviour | 1 |
kuṣṭha | 1 |
Paraśurāma | 1 |
Pregnancy | 1 |
pathogenesis, origin of a disease | 1 |
Budha, Mercury | 1 |
subhāṣita | 1 |
King, rājanīti | 1 |
Sāṃkhya | 1 |
dīkṣā | 1 |
Agriculture | 1 |
Moral literature | 1 |
marriage, wedding | 1 |
Travel | 1 |
Zoology | 1 |
war and rivalry of Devas and Asuras | 1 |
Churning of the Milk Ocean | 1 |
jātaka, avadāna | 1 |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
lotus | native to eastern Asia; widely cultivated for its large pink or white flowers | 71 |
lotus | white Egyptian lotus: water lily of Egypt to southeastern Africa; held sacred by the Egyptians | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
rājīva | 0.762966 |
nalina | 0.746009 |
padma | 0.741309 |
locana | 0.739524 |
akṣa | 0.714869 |
rājīva | 0.709137 |
Collocations