Lemma: nandana (m)
Help!Temporal probability mass distribution
- (in music) a kind of measure (MW)
- a frog (MW)
- a kind of poisonous plant (MW)
- a particular form of temple (MW)
- a son (MW)
- name of Viṣṇu or Śiva (MW)
- name of an attendant of Skanda (MW)
- name of the 26th year in a Jupiter cycle of 60 years (MW)
All occurrences | ||||
Bhāgavatapurāṇa | 8/77588 | ![]() | ![]() | |
Bhāratamañjarī | 52/85579 | ![]() | ![]() | 0.06076% ± 0.0139 |
Bṛhatkathāślokasaṃgraha | 1/62099 | ![]() | ![]() | |
Daśakumāracarita | 12/35138 | ![]() | ![]() | 0.03415% ± 0.01626 |
Divyāvadāna | 2/67408 | ![]() | ![]() | |
Garuḍapurāṇa | 2/75662 | ![]() | ![]() | |
Gokarṇapurāṇasāraḥ | 1/14689 | ![]() | ![]() | |
Haribhaktivilāsa | 3/28840 | ![]() | ![]() | |
Harṣacarita | 1/7325 | ![]() | ![]() | |
Hitopadeśa | 1/24962 | ![]() | ![]() | |
Kirātārjunīya | 1/18411 | ![]() | ![]() | |
Kumārasaṃbhava | 1/10237 | ![]() | ![]() | |
Kūrmapurāṇa | 4/81788 | ![]() | ![]() | |
Lalitavistara | 2/25223 | ![]() | ![]() | |
Liṅgapurāṇa | 11/127436 | ![]() | ![]() | 0.00863% ± 0.00429 |
Madanapālanighaṇṭu | 1/6183 | ![]() | ![]() | |
Mahābhārata | 481/1145905 | ![]() | ![]() | 0.04198% ± 0.00316 |
Matsyapurāṇa | 25/122649 | ![]() | ![]() | 0.02038% ± 0.00673 |
Parāśarasmṛtiṭīkā | 2/7559 | ![]() | ![]() | |
Rasaratnākara | 1/52856 | ![]() | ![]() | |
Rasikapriyā | 1/346 | ![]() | ![]() | |
Rāmāyaṇa | 33/261066 | ![]() | ![]() | 0.01264% ± 0.00363 |
Skandapurāṇa (Revākhaṇḍa) | 56/114037 | ![]() | ![]() | 0.04911% ± 0.01082 |
Suśrutasaṃhitā | 2/146546 | ![]() | ![]() | |
Sātvatatantra | 1/10047 | ![]() | ![]() | |
Viṣṇupurāṇa | 13/87528 | ![]() | ![]() | 0.01485% ± 0.0068 |
Yājñavalkyasmṛti | 1/14227 | ![]() | ![]() | |
Śukasaptati | 1/9671 | ![]() | ![]() | |
Ṭikanikayātrā | 1/1626 | ![]() | ![]() |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
son | a male human offspring; "their son became a famous judge"; "his boy is taller than he is" | 51 |
descendant | a person considered as descended from some ancestor or race | 14 |
Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 2 |
Similar and related words
Collocations