Lemma: vāra (mn)
Help!Temporal probability mass distribution
- Achyranthes Aspera (MW)
- a cover (MW)
- a day of the week (MW)
- a gate (MW)
- a moment (MW)
- a multitude (MW)
- a person's turn (MW)
- an appointed place (MW)
- an arrow (MW)
- anything enclosed or circumscribed in space or time (MW)
- anything which causes an obstruction (MW)
- anything which covers or surrounds or restrains (MW)
- door-way (MW)
- keeping back (MW)
- name of Śiva (MW)
- occasion (MW)
- opportunity (MW)
- quantity (MW)
- restraining (MW)
- the time fixed or appointed for anything (MW)
- the turn of a day (under the regency of a planet) (MW)
Topic | Frequency |
---|---|
Alchemy | 280 |
Magic, rites with a purpose, abhicāra | 14 |
Bhakti | 12 |
hathayoga | 12 |
Medicine | 10 |
jātaka, avadāna | 10 |
narrative literature | 9 |
Agriculture | 9 |
Śrīvidyā | 8 |
worship | 6 |
Mineralogy, jewels, metals | 6 |
Zoology | 5 |
purity, impurity, śuddhi, śodhana, śauca | 5 |
Mahāyāna | 4 |
Mahābhārata | 4 |
dīkṣā | 4 |
Politics | 3 |
Indra | 3 |
Astrology | 3 |
Deities and cults | 2 |
rasāyana | 2 |
Love | 2 |
Astronomy | 2 |
war | 2 |
Kāmaśāstra | 2 |
Pregnancy | 2 |
vātarakta | 1 |
five mahāyajñas | 1 |
agnicayana | 1 |
chandoma | 1 |
Lexicography | 1 |
Agni Vaiśvānara | 1 |
Uṣas | 1 |
Aśvins | 1 |
linguistic speculation | 1 |
Viṣṇu, Vishnuism | 1 |
hunting | 1 |
Kashmirian Shivaism | 1 |
vrata | 1 |
pathogenesis, origin of a disease | 1 |
āśrama | 1 |
penance, prāyaścitta | 1 |
poison, antidotes | 1 |
mantra | 1 |
Sūrya, Savitṛ, sun | 1 |
Asceticism, tapas | 1 |
Tīrthas | 1 |
Buddhism | 1 |
nāḍīvijñāna | 1 |
dhanurveda | 1 |
Buddha's life | 1 |
botany, plants | 1 |
kṛcchra | 1 |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
time | an instance or single occasion for some event; "This time he succeeded"; "He called four times"; "he could do ten at a clip" | 524 |
day of the week | any one of the seven days in a week | 4 |
turn | the activity of doing something in an agreed succession; "it is my turn" or "it is still my play" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
niṣecay | 0.752239 |
Collocations