Lemma: vāsudeva (m)
Help!Temporal probability mass distribution
- a horse (MW)
- name of a class of beings peculiar to the Jainas (MW)
- name of a king of the Puṇḍras (MW)
- name of various kings and authors (MW)
- patr. of Kṛṣṇa (MW)
All occurrences | ||||
Abhidhānacintāmaṇi | 1/4327 | ![]() | ![]() | |
Agnipurāṇa | 4/8334 | ![]() | ![]() | |
Amarakośa | 1/11963 | ![]() | ![]() | |
Aṣṭādhyāyī | 1/15454 | ![]() | ![]() | |
Aṣṭāṅganighaṇṭu | 1/4770 | ![]() | ![]() | |
Bhāgavatapurāṇa | 57/77634 | ![]() | ![]() | 0.07342% ± 0.01604 |
Bhāratamañjarī | 5/85595 | ![]() | ![]() | |
Brahmabindūpaniṣat | 2/321 | ![]() | ![]() | |
Garuḍapurāṇa | 41/75678 | ![]() | ![]() | 0.05418% ± 0.01396 |
Gītagovinda | 1/6020 | ![]() | ![]() | |
Haribhaktivilāsa | 32/28863 | ![]() | ![]() | 0.11087% ± 0.03232 |
Kālikāpurāṇa | 2/4092 | ![]() | ![]() | |
Kūrmapurāṇa | 48/81838 | ![]() | ![]() | 0.05865% ± 0.01396 |
Kṛṣṇāmṛtamahārṇava | 13/3301 | ![]() | ![]() | 0.39382% ± 0.17987 |
Liṅgapurāṇa | 49/127475 | ![]() | ![]() | 0.03844% ± 0.00906 |
Mahābhārata | 657/1146450 | ![]() | ![]() | 0.05731% ± 0.00369 |
Matsyapurāṇa | 18/122715 | ![]() | ![]() | 0.01467% ± 0.0057 |
Narasiṃhapurāṇa | 1/503 | ![]() | ![]() | |
Rasaratnasamuccaya | 4/28146 | ![]() | ![]() | |
Rasendracintāmaṇi | 1/13321 | ![]() | ![]() | |
Rāmāyaṇa | 2/261207 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 22/114048 | ![]() | ![]() | 0.01929% ± 0.00679 |
Sātvatatantra | 4/10051 | ![]() | ![]() | |
Viṣṇupurāṇa | 47/87543 | ![]() | ![]() | 0.05369% ± 0.01292 |
Viṣṇusmṛti | 11/19241 | ![]() | ![]() | 0.05717% ± 0.02843 |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
Krishna | 8th and most important avatar of Vishnu; incarnated as a handsome young man playing a flute | 86 |
Vishnu | the Sustainer; a Hindu divinity worshipped as the preserver of worlds | 38 |
Balarama | elder brother of Krishna; an incarnation of Vishnu | 1 |
vāsudeva [word] | the word vāsudeva | 1 |
Similar and related words
Collocations