Lemma: bhāskara (m)
Help!Temporal probability mass distribution
- Calotropis Gigantea (MW)
- a hero (MW)
- fire (MW)
- name of various authors (esp. of a celebrated astronomer) (MW)
- name of Śiva (MW)
- often found at the end of names (MW)
- the sun (MW)
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
sun | a typical star that is the source of light and heat for the planets in the solar system; "the sun contains 99.85% of the mass in the solar system" | 87 |
Surya | an important god; sun god or the sun worshipped as a god of light and warmth | 19 |
copper | a ductile malleable reddish-brown corrosion-resistant diamagnetic metallic element; occurs in various minerals but is the only metal that occurs abundantly in large masses; used as an electrical and thermal conductor | 7 |
Bhāskara | name of an alchemist | 2 |
Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 2 |
fire | the process of combustion of inflammable materials producing heat and light and (often) smoke; "fire was one of our ancestors' first discoveries" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
sūrya | 0.833772 |
divākara | 0.813534 |
udayana | 0.763297 |
āditya | 0.748076 |
ravi | 0.741999 |
bhānumant | 0.736845 |
sahasrāṃśu | 0.724247 |
duṣprekṣya | 0.713257 |
Collocations