Lemma: īśvara (m)
Help!Temporal probability mass distribution
- God (MW)
- a husband (MW)
- the Supreme Being (MW)
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
īśvara | a pseudo-monotheistic god of the Hindus | 125 |
king | a male sovereign; ruler of a kingdom | 77 |
Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 39 |
best | the person who is most outstanding or excellent; "he could beat the best of them" | 12 |
leader | a person who rules or guides or inspires others | 12 |
Hindu deity | a deity worshipped by the Hindus | 9 |
ruler | a person who rules or commands | 8 |
Vishnu | the Sustainer; a Hindu divinity worshipped as the preserver of worlds | 3 |
husband | a married man; a woman's partner in marriage | 3 |
īśvara [word] | ... | 2 |
God | the supernatural being conceived as the perfect and omnipotent and omniscient originator and ruler of the universe; the object of worship in monotheistic religions | 1 |
Īśvara | name of a Rudra | 1 |
head | a person who is in charge; "the head of the whole operation" | 1 |
prince | a male member of a royal family other than the sovereign (especially the son of a sovereign) | 1 |
Brahma | the Creator; one of the three major deities in the later Hindu pantheon | 1 |
maestro | an artist of consummate skill | 1 |
Kubera | the god of riches and treasures | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
īśa | 0.700763 |
Collocations