Lemma: vareṇya (adj)
Help!Temporal probability mass distribution
- ausgew¦hlt
- best among (gen.) (MW)
- desirable (MW)
- excellent (MW)
- to be wished for (MW)
Nominal forms
comp. | 4 |
Nom. sg. masc. | 42 |
Nom. sg. neutr. | 35 |
Nom. du. masc. | 1 |
Nom. pl. masc. | 1 |
Voc. sg. masc. | 4 |
Voc. sg. fem. | 1 |
Acc. sg. masc. | 36 |
Acc. sg. neutr. | 25 |
Dat. sg. masc. | 7 |
Gen. sg. masc. | 7 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
excellent | of the highest quality; "made an excellent speech"; "the school has excellent teachers"; "a first-class mind" | 7 |
desirable | worthy of being chosen especially as a spouse; "the parents found the girl suitable for their son" | 3 |
Similar and related words
Word | Cosine similarity |
---|---|
avyaya | 0.756248 |
īśāna | 0.745507 |
viriñci | 0.740202 |
jagannātha | 0.726963 |
śarva | 0.725266 |
sraṣṭṛ | 0.722293 |
viśvātman | 0.717792 |
umāpati | 0.705855 |
tryakṣa | 0.700661 |
Collocations