Lemma: juhū (f)
Help!Temporal probability mass distribution
- Opferlffel
- a curved wooden ladle (MW)
- a tongue (esp. of Agni) (MW)
- flame (MW)
- that part of the frame enshrining the universal spirit which faces the east (MW)
- the tongue of fire personified as wife of Brahmā and goddess of speech (MW)
All occurrences | ||||
Aitareyabrāhmaṇa | 1/55672 | ![]() | ![]() | |
Amarakośa | 1/11963 | ![]() | ![]() | |
Atharvaprāyaścittāni | 2/7846 | ![]() | ![]() | |
Atharvaveda (Śaunaka) | 3/71269 | ![]() | ![]() | |
Baudhāyanadharmasūtra | 1/14750 | ![]() | ![]() | |
Baudhāyanaśrautasūtra | 34/11940 | ![]() | ![]() | 0.28476% ± 0.08046 |
Bhāradvājagṛhyasūtra | 1/11643 | ![]() | ![]() | |
Bhāradvājaśrautasūtra | 10/3085 | ![]() | ![]() | 0.32415% ± 0.16886 |
Chāndogyopaniṣad | 1/15871 | ![]() | ![]() | |
Gopathabrāhmaṇa | 1/30467 | ![]() | ![]() | |
Jaiminīyabrāhmaṇa | 2/52806 | ![]() | ![]() | |
Kauśikasūtra | 3/22832 | ![]() | ![]() | |
Kātyāyanaśrautasūtra | 8/9175 | ![]() | ![]() | |
Maitrāyaṇīsaṃhitā | 5/63135 | ![]() | ![]() | |
Parāśaradharmasaṃhitā | 1/8182 | ![]() | ![]() | |
Taittirīyasaṃhitā | 2/47972 | ![]() | ![]() | |
Taittirīyāraṇyaka | 1/6891 | ![]() | ![]() | |
Vaikhānasagṛhyasūtra | 3/8184 | ![]() | ![]() | |
Vaikhānasaśrautasūtra | 21/5868 | ![]() | ![]() | 0.35787% ± 0.12862 |
Vaitānasūtra | 1/9431 | ![]() | ![]() | |
Vājasaneyisaṃhitā (Mādhyandina) | 2/15729 | ![]() | ![]() | |
Vārāhaśrautasūtra | 33/25108 | ![]() | ![]() | 0.13143% ± 0.03773 |
Āpastambaśrautasūtra | 21/25934 | ![]() | ![]() | 0.08097% ± 0.02914 |
Āśvalāyanagṛhyasūtra | 1/7090 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 49/74838 | ![]() | ![]() | 0.06547% ± 0.01543 |
Śāṅkhāyanagṛhyasūtra | 1/8246 | ![]() | ![]() | |
Śāṅkhāyanaśrautasūtra | 4/14317 | ![]() | ![]() | |
Ṛgveda | 21/170939 | ![]() | ![]() | 0.01229% ± 0.00442 |
Ṛgvedakhilāni | 1/7520 | ![]() | ![]() |
Nominal forms
comp. | 29 |
Nom. sg. fem. | 24 |
Nom. du. fem. | 1 |
Nom. pl. fem. | 7 |
Voc. sg. fem. | 3 |
Acc. sg. fem. | 49 |
Acc. pl. fem. | 2 |
Ins. sg. fem. | 44 |
Ins. pl. fem. | 3 |
Abl. sg. fem. | 2 |
Gen. sg. fem. | 3 |
Loc. sg. fem. | 68 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
tongue | a mobile mass of muscular tissue covered with mucous membrane and located in the oral cavity | 4 |
ladle | a spoon-shaped vessel with a long handle; used to transfer liquids | 1 |
fire | the process of combustion of inflammable materials producing heat and light and (often) smoke; "fire was one of our ancestors' first discoveries" | 1 |
Similar and related words
Collocations