Lemma: āp (1. Ā.)
Help!Temporal probability mass distribution
- to come to any one (MW)
- to enter (MW)
- to equal (MW, Bloomfield (1897, Hymns AV))
- to fall (MW)
- to fall upon (MW)
- to gain (MW)
- to meet with (MW)
- to obtain (MW)
- to occupy (MW)
- to overtake (MW)
- to pervade (MW)
- to reach (MW)
- to suffer (MW)
- to take possession of (MW)
- to undergo (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| āpnomi | Pre. ind. | 1. sg. | 2 |
| āpnoṣi | 2. sg. | 2 | |
| āpnute | 3. sg. | 13 | |
| āpnoti | 3. sg. | 976 | |
| āpnutaḥ | 3. du. | 8 | |
| āpnumaḥ | 1. pl. | 2 | |
| āpnuvanti | 3. pl. | 60 | |
| āpnuyām | Pre. opt. | 1. sg. | 11 |
| āpnuyāḥ | 2. sg. | 3 | |
| āpnuyāt | 3. sg. | 348 | |
| āpnuyātām | 3. du. | 1 | |
| āpnuyāmahe | 1. pl. | 1 | |
| āpnuyāma | 1. pl. | 2 | |
| āpnuyuḥ | 3. pl. | 25 | |
| āpnavāni | Pre. imp. | 1. sg. | 6 |
| āpnuhi | 2. sg. | 59 | |
| āpnotu | 3. sg. | 5 | |
| āpnavāma | 1. pl. | 2 | |
| āpadhvam | 2. pl. | 1 | |
| āpnuvadhvam | 2. pl. | 1 | |
| āpnot | Impf. | 3. sg. | 25 |
| āpnutām | 3. du. | 2 | |
| āpnuvanta | 3. pl. | 1 | |
| āpnuvan | 3. pl. | 30 | |
| āpsyāmi | Fut. | 1. sg. | 2 |
| āpsyasi | 2. sg. | 31 | |
| āpsyate | 3. sg. | 1 | |
| āpsyati | 3. sg. | 6 | |
| āpsyatha | 2. pl. | 3 | |
| āpsyanti | 3. pl. | 3 | |
| āpam | them. aor. | 1. sg. | 15 |
| āpaḥ | 2. sg. | 1 | |
| āpat | 3. sg. | 13 | |
| āpāma | 1. pl. | 5 | |
| āpan | 3. pl. | 6 | |
| āpyāsam | Prec. | 1. sg. | 1 |
| āpa | Perf. | 3. sg. | 70 |
| āpe | 3. sg. | 2 | |
| āpatuḥ | 3. du. | 12 | |
| āpuḥ | 3. pl. | 33 | |
| āpire | 3. pl. | 1 | |
| āpyate | Ind. pass. | 3. sg. | 43 |
| āpyante | 3. pl. | 20 | |
| āpnavāni | Pre. sub. | 1. sg. | 8 |
| āpnavat | 3. sg. | 1 | |
| āpaḥ | Aor. inj. | 2. sg. | 1 |
| āpat | 3. sg. | 1 | |
| āpet | Aor. Opt. | 3. sg. | 1 |
| āpāma | Perf. sub. | 1. pl. | 4 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| āpnuvat | Pre. ind. | n.s.m. | 1 |
| āpta | PPP | comp. | 55 |
| n.s.m. | 34 | ||
| n.s.f. | 15 | ||
| n.s.n. | 86 | ||
| n.p.m. | 12 | ||
| n.p.f. | 2 | ||
| n.p.n. | 3 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 9 | ||
| ac.s.f. | 5 | ||
| ac.s.n. | 8 | ||
| ac.d.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| g.p.m. | 2 | ||
| g.p.n. | 1 | ||
| l.s.m. | 5 | ||
| l.s.f. | 1 | ||
| l.s.n. | 1 | ||
| l.p.m. | 2 | ||
| āptavat | PPA | n.s.m. | 58 |
| n.s.f. | 1 | ||
| n.p.m. | 2 | ||
| āptavya | Ger. | n.s.f. | 2 |
| n.s.n. | 4 | ||
| āpya | Ger. | n.s.m. | 1 |
| n.s.f. | 2 | ||
| n.s.n. | 4 | ||
| ac.s.n. | 1 | ||
| āptum | Inf. | indecl. | 20 |
| āptvā | Abs. | indecl. | 122 |
| āpya | Abs. | indecl. | 6 |
| āpāna | Perf. | n.p.m. | 1 |
| ac.s.n. | 1 |
- abhyāp [abhi]
- abhiprāp [abhipra]
- abhisamprāp [abhisampra]
- abhivyāp [abhivi]
- anvāp [anu]
- anuprāp [anupra]
- anusamprāp [anusaṃpra]
- avāp [ava]
- paryāp [pari]
- pariprāp [paripra]
- parisamāp [parisam]
- paryavāp [paryava]
- prāp [pra]
- prasamāp [prasam]
- pratyāp [prati]
- pratyavāp [pratyava]
- samāp [sam]
- samabhivyāp [samabhivi]
- samanuprāp [samanupra]
- samavāp [samava]
- samparyāp [sampari]
- samprāp [sampra]
- samāvāp [samāva]
- saṃvyāp [saṃvi]
- udavāp [udava]
- upāp [upa]
- upaprāp [upapra]
- upasamāp [upasam]
- upasaṃprāp [upasaṃpra]
- udāp [ut]
- vyāp [vi]
- visamāp [visam]
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| enter (a state) | ... | 42 |
| get | come into the possession of something concrete or abstract; "She got a lot of paintings from her uncle"; "They acquired a new pet"; "Get your results the next day"; "Get permission to take a few days off from work" | 31 |
| reach | reach a destination, either real or abstract; "We hit Detroit by noon"; "The water reached the doorstep"; "We barely made the plane"; "I have to hit the MAC machine before the weekend starts" | 14 |
| obtain | come into possession of; "How did you obtain the visa?" | 5 |
| equal | be equal to in quality or ability; "Nothing can rival cotton for durability" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| paratra | 0.700434 |
Collocations