Lemma: ukṣ (4. P.)
Help!Temporal probability mass distribution
- to be strong (MW)
- to emit (MW)
- to emit seed (as a bull) (MW)
- to sprinkle (MW)
- to wet (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| ukṣāmi | Pre. ind. | 1. sg. | 1 |
| ukṣati | 3. sg. | 3 | |
| ukṣate | 3. sg. | 1 | |
| ukṣante | 3. pl. | 2 | |
| ukṣanti | 3. pl. | 2 | |
| ukṣet | Pre. opt. | 3. sg. | 1 |
| ukṣatu | Pre. imp. | 3. sg. | 12 |
| ukṣethām | 2. du. | 1 | |
| ukṣatam | 2. du. | 6 | |
| ukṣata | 2. pl. | 4 | |
| ukṣantu | 3. pl. | 3 | |
| aukṣan | Impf. | 3. pl. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| ukṣat | Pre. ind. | n.s.f. | 1 |
| ac.s.f. | 1 | ||
| g.s.m. | 3 | ||
| ukṣita | PPP | comp. | 19 |
| n.s.m. | 24 | ||
| n.s.f. | 6 | ||
| n.s.n. | 4 | ||
| n.d.m. | 9 | ||
| n.p.m. | 18 | ||
| n.p.f. | 3 | ||
| n.p.n. | 2 | ||
| ac.s.m. | 17 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 5 | ||
| ac.d.m. | 2 | ||
| ac.d.n. | 1 | ||
| ac.p.m. | 4 | ||
| i.p.m. | 9 | ||
| i.p.n. | 4 | ||
| g.p.m. | 1 | ||
| l.s.m. | 2 | ||
| ukṣya | Abs. | indecl. | 1 |
| ukṣamāṇa | Pre. ind. | n.s.m. | 1 |
| n.s.f. | 6 | ||
| n.p.m. | 5 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 1 | ||
| ac.p.m. | 2 |
- abhyukṣ [abhi]
- abhiparyukṣ [abhipari]
- abhiprokṣ [abhipra]
- abhivyukṣ [abhivi]
- anūkṣ [anu]
- anuparyukṣ [anupari]
- atyukṣ [ati]
- avokṣ [ava]
- nirukṣ [niḥ]
- paryukṣ [pari]
- pariprokṣ [paripra]
- prokṣ [pra]
- pratyukṣ [prati]
- samukṣ [sam]
- samabhyukṣ [samabhi]
- samprokṣ [sampra]
- saṃprokṣ [saṃpra]
- upokṣ [upa]
- udukṣ [ut]
- vyukṣ [vi]
- viprokṣ [vipra]
- vyavokṣ [vyava]
- vyudukṣ [vyud]
- okṣ [ā]
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| sprinkle | scatter with liquid; wet lightly; "Sprinkle the lawn" | 28 |
| wet | cause to become wet; "Wet your face" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| samukṣ | 0.818553 |
| dih | 0.791179 |
| ādih | 0.766643 |
| pariklid | 0.750394 |
| rudhira | 0.736975 |
Collocations