Lemma: grah (4. P.)
Help!Temporal probability mass distribution
- (in astron.) to calculate (MW)
- (in astron.) to observe (MW)
- to abstract (MW)
- to accept (MW)
- to admit (MW)
- to apprehend (MW)
- to approve (MW)
- to arrest (MW)
- to captivate (MW)
- to capture (MW)
- to catch (MW)
- to claim (MW)
- to consider as (MW)
- to eclipse (MW)
- to follow (MW)
- to gain (MW)
- to gain over (MW)
- to grasp (MW)
- to imprison (MW)
- to keep (MW)
- to lay hold of (MW)
- to lay the hand on (MW)
- to learn (MW)
- to obey (MW)
- to observe (MW)
- to obtain (MW)
- to overpower (esp. said of diseases and demons and the punishments of Varuṇa) (MW)
- to pronounce (a name) (Oldenberg 1886 [Gṛhya tr.])
- to receive (MW)
- to receive into the mind (MW)
- to recognise (MW)
- to seize (MW)
- to stop (MW)
- to take (by the hand) (MW)
- to take away (by robbery) (MW)
- to take captive (MW)
- to take for (MW)
- to take possession of (MW)
- to take prisoner (MW)
- to understand (MW)
- to win (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhinavacintāmaṇi | 7/2606 | |||
| Acintyastava | 1/910 | |||
| Agnipurāṇa | 23/8364 | 0.27499% ± 0.09448 | ||
| Aitareya-Āraṇyaka | 2/10289 | |||
| Aitareyabrāhmaṇa | 27/55716 | 0.04846% ± 0.01538 | ||
| Aitareyopaniṣad | 15/848 | 1.76887% ± 0.74689 | ||
| Amaruśataka | 4/3223 | |||
| Arthaśāstra | 31/20430 | 0.15174% ± 0.04493 | ||
| Atharvaprāyaścittāni | 12/7848 | 0.15291% ± 0.07278 | ||
| Atharvaveda (Paippalāda) | 39/32876 | 0.11863% ± 0.03132 | ||
| Atharvaveda (Śaunaka) | 70/71286 | 0.0982% ± 0.01936 | ||
| Avadānaśataka | 24/19895 | 0.12063% ± 0.04061 | ||
| Aṣṭasāhasrikā | 19/43483 | 0.0437% ± 0.01654 | ||
| Aṣṭādhyāyī | 1/15455 | |||
| Aṣṭāvakragīta | 6/4573 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 40/107529 | 0.0372% ± 0.0097 | ||
| Baudhāyanadharmasūtra | 19/14751 | 0.1288% ± 0.04873 | ||
| Baudhāyanagṛhyasūtra | 17/14999 | 0.11334% ± 0.04533 | ||
| Baudhāyanaśrautasūtra | 298/39201 | 0.76018% ± 0.07238 | ||
| Bhallaṭaśataka | 4/2810 | |||
| Bhāgavatapurāṇa | 104/77807 | 0.13366% ± 0.02161 | ||
| Bhāradvājagṛhyasūtra | 22/11643 | 0.18895% ± 0.06641 | ||
| Bhāradvājaśrautasūtra | 178/22173 | 0.80278% ± 0.09888 | ||
| Bhāratamañjarī | 95/85669 | 0.11089% ± 0.01876 | ||
| Bhāvaprakāśa | 9/13070 | |||
| Bodhicaryāvatāra | 25/13775 | 0.18149% ± 0.05984 | ||
| Buddhacarita | 29/19081 | 0.15198% ± 0.04653 | ||
| Bījanighaṇṭu | 1/770 | |||
| Bṛhadāraṇyakopaniṣad | 30/19008 | 0.15783% ± 0.04751 | ||
| Bṛhatkathāślokasaṃgraha | 73/62205 | 0.11735% ± 0.02265 | ||
| Carakasaṃhitā | 30/94932 | 0.0316% ± 0.00952 | ||
| Chāndogyopaniṣad | 1/15885 | |||
| Commentary on Amaraughaśāsana | 1/673 | |||
| Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 2/1902 | |||
| Commentary on the Kāvyālaṃkāravṛtti | 2/398 | |||
| Daśakumāracarita | 33/35191 | 0.09377% ± 0.02692 | ||
| Devīkālottarāgama | 3/1263 | |||
| Dhanurveda | 9/3141 | |||
| Divyāvadāna | 181/67463 | 0.2683% ± 0.03286 | ||
| Drāhyāyaṇaśrautasūtra | 9/10734 | |||
| Garuḍapurāṇa | 70/75742 | 0.09242% ± 0.01822 | ||
| Gautamadharmasūtra | 2/5730 | |||
| Gheraṇḍasaṃhitā | 1/5492 | |||
| Gobhilagṛhyasūtra | 31/7402 | 0.41881% ± 0.12385 | ||
| Gokarṇapurāṇasāraḥ | 15/14711 | 0.10196% ± 0.04342 | ||
| Gopathabrāhmaṇa | 11/30474 | 0.0361% ± 0.01795 | ||
| Gītagovinda | 1/6020 | |||
| Gūḍhārthadīpikā | 4/4822 | |||
| Gṛhastharatnākara | 4/1542 | |||
| Haribhaktivilāsa | 22/28886 | 0.07616% ± 0.02678 | ||
| Harivaṃśa | 88/85975 | 0.10236% ± 0.01799 | ||
| Harṣacarita | 102/37509 | 0.27193% ± 0.04437 | ||
| Haṃsadūta | 3/3906 | |||
| Haṭhayogapradīpikā | 4/5666 | |||
| Hiraṇyakeśigṛhyasūtra | 25/10383 | 0.24078% ± 0.07936 | ||
| Hiraṇyakeśiśrautasūtra | 21/4546 | 0.46194% ± 0.16594 | ||
| Hitopadeśa | 31/25043 | 0.12379% ± 0.03666 | ||
| Hārāṇacandara on Suśr | 2/162 | |||
| Jaiminigṛhyasūtra | 15/7115 | 0.21082% ± 0.08972 | ||
| Jaiminīya-Upaniṣad-Brāhmaṇa | 4/22377 | |||
| Jaiminīyabrāhmaṇa | 32/53779 | 0.0595% ± 0.01735 | ||
| Jaiminīyaśrautasūtra | 4/4088 | |||
| Kathāsaritsāgara | 239/149332 | 0.16005% ± 0.01707 | ||
| Kauśikasūtra | 38/22835 | 0.16641% ± 0.04451 | ||
| Kauśikasūtradārilabhāṣya | 3/522 | |||
| Kauśikasūtrakeśavapaddhati | 1/313 | |||
| Kauṣītakibrāhmaṇa | 20/15339 | 0.13039% ± 0.04807 | ||
| Kaṭhopaniṣad | 1/2129 | |||
| Kaṭhāraṇyaka | 3/5965 | |||
| Khādiragṛhyasūtra | 12/3366 | 0.35651% ± 0.16951 | ||
| Kirātārjunīya | 4/18440 | |||
| Kokilasaṃdeśa | 3/4640 | |||
| Kumārasaṃbhava | 8/10268 | |||
| Kālikāpurāṇa | 6/4093 | |||
| Kāmasūtra | 29/18908 | 0.15337% ± 0.04696 | ||
| Kātyāyanasmṛti | 39/14319 | 0.27237% ± 0.07186 | ||
| Kātyāyanaśrautasūtra | 51/13366 | 0.38157% ± 0.08799 | ||
| Kāvyādarśa | 5/4463 | |||
| Kāvyālaṃkāra | 3/5625 | |||
| Kāvyālaṃkāravṛtti | 1/71 | |||
| Kāṭhakagṛhyasūtra | 13/7333 | 0.17728% ± 0.08106 | ||
| Kāṭhakasaṃhitā | 100/41607 | 0.24034% ± 0.03961 | ||
| Kūrmapurāṇa | 43/81935 | 0.05248% ± 0.0132 | ||
| Kṛṣiparāśara | 2/3863 | |||
| Kṛṣṇāmṛtamahārṇava | 3/3304 | |||
| Lalitavistara | 23/25314 | 0.09086% ± 0.03125 | ||
| Laṅkāvatārasūtra | 7/13621 | |||
| Liṅgapurāṇa | 46/127612 | 0.03605% ± 0.00877 | ||
| Mahābhārata | 893/1148075 | 0.07778% ± 0.00429 | ||
| Mahācīnatantra | 1/546 | |||
| Maitrāyaṇīsaṃhitā | 218/72433 | 0.30097% ± 0.03358 | ||
| Manusmṛti | 34/37893 | 0.08973% ± 0.02538 | ||
| Matsyapurāṇa | 117/122867 | 0.09522% ± 0.01452 | ||
| Maṇimāhātmya | 1/913 | |||
| Mugdhāvabodhinī | 36/30169 | 0.11933% ± 0.0328 | ||
| Muṇḍakopaniṣad | 4/1303 | |||
| Mānavagṛhyasūtra | 14/7957 | 0.17595% ± 0.07752 | ||
| Mānavaśrautasūtra | 13/3576 | 0.36353% ± 0.16606 | ||
| Mātṛkābhedatantra | 5/7847 | |||
| Mīmāṃsāsūtrabhāṣya | 13/16044 | 0.08103% ± 0.03707 | ||
| Mūlamadhyamakārikāḥ | 10/6525 | 0.15326% ± 0.0799 | ||
| Mṛgendratantra | 1/3330 | |||
| Mṛgendraṭīkā | 18/22436 | 0.08023% ± 0.03119 | ||
| Narmamālā | 5/5583 | |||
| Nibandhasaṃgraha | 11/7359 | 0.14948% ± 0.07431 | ||
| Nirukta | 1/3713 | |||
| Nyāyabhāṣya | 1/958 | |||
| Nāradasmṛti | 22/13338 | 0.16494% ± 0.05798 | ||
| Nāṭyaśāstra | 5/7849 | |||
| Nāṭyaśāstravivṛti | 4/2603 | |||
| Parāśaradharmasaṃhitā | 8/8183 | |||
| Parāśarasmṛtiṭīkā | 11/7602 | 0.1447% ± 0.07193 | ||
| Pañcaviṃśabrāhmaṇa | 18/29352 | 0.06132% ± 0.02384 | ||
| Pañcārthabhāṣya | 17/23418 | 0.07259% ± 0.02904 | ||
| Prasannapadā | 1/303 | |||
| Pāraskaragṛhyasūtra | 9/8146 | |||
| Rasahṛdayatantra | 10/8153 | 0.12265% ± 0.06396 | ||
| Rasakāmadhenu | 12/7894 | 0.15201% ± 0.07235 | ||
| Rasamañjarī | 37/12588 | 0.29393% ± 0.07961 | ||
| Rasaprakāśasudhākara | 9/15622 | |||
| Rasaratnasamuccaya | 21/28159 | 0.07458% ± 0.02684 | ||
| Rasaratnasamuccayabodhinī | 10/6430 | 0.15552% ± 0.08108 | ||
| Rasaratnasamuccayaṭīkā | 38/12180 | 0.31199% ± 0.08338 | ||
| Rasaratnākara | 74/52866 | 0.13998% ± 0.02683 | ||
| Rasasaṃketakalikā | 9/4565 | |||
| Rasataraṅgiṇī | 1/2684 | |||
| Rasendracintāmaṇi | 19/13324 | 0.1426% ± 0.05394 | ||
| Rasendracūḍāmaṇi | 10/17938 | 0.05575% ± 0.02908 | ||
| Rasendrasārasaṃgraha | 11/5676 | 0.1938% ± 0.09632 | ||
| Rasādhyāya | 17/6720 | 0.25298% ± 0.10111 | ||
| Rasādhyāyaṭīkā | 25/7784 | 0.32117% ± 0.10582 | ||
| Rasārṇava | 30/32054 | 0.09359% ± 0.02818 | ||
| Rasārṇavakalpa | 14/4798 | 0.29179% ± 0.12849 | ||
| Ratnaṭīkā | 4/5445 | |||
| Rājanighaṇṭu | 7/50011 | |||
| Rāmāyaṇa | 303/261621 | 0.11582% ± 0.01097 | ||
| Saddharmapuṇḍarīkasūtra | 17/31910 | 0.05327% ± 0.02131 | ||
| Sarvāṅgasundarā | 7/9103 | |||
| Saundarānanda | 26/19014 | 0.13674% ± 0.04422 | ||
| Saṅghabhedavastu | 19/7643 | 0.24859% ± 0.09398 | ||
| Skandapurāṇa | 17/16481 | 0.10315% ± 0.04126 | ||
| Skandapurāṇa (Revākhaṇḍa) | 95/114128 | 0.08324% ± 0.01409 | ||
| Spandakārikānirṇaya | 7/10660 | |||
| Sphuṭārthāvyākhyā | 7/379 | |||
| Suśrutasaṃhitā | 64/146817 | 0.04359% ± 0.00899 | ||
| Sāmavidhānabrāhmaṇa | 5/5185 | |||
| Sātvatatantra | 3/10069 | |||
| Sāṃkhyakārikābhāṣya | 18/9994 | 0.18011% ± 0.06998 | ||
| Sāṃkhyatattvakaumudī | 2/5937 | |||
| Taittirīyabrāhmaṇa | 24/15064 | 0.15932% ± 0.05362 | ||
| Taittirīyasaṃhitā | 202/47976 | 0.42104% ± 0.04878 | ||
| Taittirīyāraṇyaka | 5/6965 | |||
| Tantrasāra | 16/14220 | 0.11252% ± 0.04639 | ||
| Tantrākhyāyikā | 14/8311 | 0.16845% ± 0.07422 | ||
| Tantrāloka | 23/41322 | 0.05566% ± 0.01914 | ||
| Tarkasaṃgraha | 7/1982 | |||
| Toḍalatantra | 2/5481 | |||
| Uḍḍāmareśvaratantra | 24/10934 | 0.2195% ± 0.07385 | ||
| Vaikhānasadharmasūtra | 10/5214 | 0.19179% ± 0.09998 | ||
| Vaikhānasagṛhyasūtra | 43/8189 | 0.52509% ± 0.13178 | ||
| Vaikhānasaśrautasūtra | 75/26811 | 0.27974% ± 0.05322 | ||
| Vaitānasūtra | 9/9429 | |||
| Vaiśeṣikasūtravṛtti | 14/8680 | 0.16129% ± 0.07107 | ||
| Varāhapurāṇa | 2/622 | |||
| Vasiṣṭhadharmasūtra | 6/10010 | |||
| Vetālapañcaviṃśatikā | 3/814 | |||
| Viṣṇupurāṇa | 117/87630 | 0.13352% ± 0.02035 | ||
| Viṣṇusmṛti | 23/19323 | 0.11903% ± 0.04093 | ||
| Vājasaneyisaṃhitā (Mādhyandina) | 92/15733 | 0.58476% ± 0.1003 | ||
| Vārāhagṛhyasūtra | 11/4830 | 0.22774% ± 0.11317 | ||
| Vārāhaśrautasūtra | 79/25108 | 0.31464% ± 0.05832 | ||
| Vātūlanāthasūtravṛtti | 5/2062 | |||
| Vṛddhayamasmṛti | 2/447 | |||
| Yogaratnākara | 7/6481 | |||
| Yogasūtrabhāṣya | 13/10012 | 0.12984% ± 0.05938 | ||
| Yājñavalkyasmṛti | 33/14284 | 0.23103% ± 0.06628 | ||
| Ānandakanda | 86/84075 | 0.10229% ± 0.01819 | ||
| Āpastambadharmasūtra | 2/9296 | |||
| Āpastambagṛhyasūtra | 12/3167 | 0.37891% ± 0.18014 | ||
| Āpastambaśrautasūtra | 124/36641 | 0.33842% ± 0.05006 | ||
| Āryāsaptaśatī | 8/11812 | |||
| Āyurvedadīpikā | 86/38956 | 0.22076% ± 0.03924 | ||
| Āśvalāyanagṛhyasūtra | 13/7095 | 0.18323% ± 0.08377 | ||
| Āśvālāyanaśrautasūtra | 1/6246 | |||
| Śatakatraya | 1/8703 | |||
| Śatapathabrāhmaṇa | 681/144199 | 0.47226% ± 0.02979 | ||
| Śira'upaniṣad | 1/1585 | |||
| Śivapurāṇa | 1/827 | |||
| Śivasūtravārtika | 2/5345 | |||
| Śukasaptati | 41/9679 | 0.4236% ± 0.10892 | ||
| Śvetāśvataropaniṣad | 3/2168 | |||
| Śyainikaśāstra | 5/5276 | |||
| Śārṅgadharasaṃhitā | 7/5623 | |||
| Śārṅgadharasaṃhitādīpikā | 70/14766 | 0.47406% ± 0.09327 | ||
| Śāṅkhāyanagṛhyasūtra | 8/8254 | |||
| Śāṅkhāyanaśrautasūtra | 10/20880 | 0.04789% ± 0.02498 | ||
| Śāṅkhāyanāraṇyaka | 1/12763 | |||
| Ṛgveda | 69/170960 | 0.04036% ± 0.00802 | ||
| Ṛgvedakhilāni | 5/7524 | |||
| Ṛtusaṃhāra | 1/3133 | |||
| Ṣaḍviṃśabrāhmaṇa | 1/7540 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| gṛhṇāmi | Pre. ind. | 1. sg. | 1 |
| gṛbhṇe | 1. sg. | 1 | |
| gṛhṇe | 1. sg. | 6 | |
| gṛhṇāmi | 1. sg. | 306 | |
| gṛbhṇāmi | 1. sg. | 17 | |
| gṛhṇasi | 2. sg. | 1 | |
| gṛhṇāsi | 2. sg. | 15 | |
| gṛhṇīṣe | 2. sg. | 3 | |
| gṛhṇate | 3. sg. | 5 | |
| gṛhṇāti | 3. sg. | 944 | |
| gṛhṇīte | 3. sg. | 23 | |
| gṛbhṇāti | 3. sg. | 5 | |
| gṛhṇati | 3. sg. | 5 | |
| gṛhṇāte | 3. du. | 1 | |
| gṛhṇītaḥ | 3. du. | 7 | |
| gṛhṇataḥ | 3. du. | 1 | |
| gṛhṇīmaḥ | 1. pl. | 5 | |
| gṛhṇītha | 2. pl. | 2 | |
| gṛbhṇate | 3. pl. | 1 | |
| gṛhṇanti | 3. pl. | 124 | |
| gṛhṇate | 3. pl. | 5 | |
| gṛbhṇanti | 3. pl. | 3 | |
| gṛhṇanti | 3. pl. | 7 | |
| gṛhṇīyām | Pre. opt. | 1. sg. | 13 |
| gṛhṇīthāḥ | 2. sg. | 1 | |
| gṛhṇīyāḥ | 2. sg. | 1 | |
| gṛhṇīyāt | 3. sg. | 371 | |
| gṛhṇīta | 3. sg. | 22 | |
| gṛbhṇīyāt | 3. sg. | 5 | |
| gṛhyet | 3. sg. | 1 | |
| gṛhṇīyātām | 3. du. | 2 | |
| gṛhṇīyāma | 1. pl. | 1 | |
| gṛhṇīma | 1. pl. | 1 | |
| gṛhṇīmahi | 1. pl. | 2 | |
| gṛhṇīdhvam | 2. pl. | 6 | |
| gṛhṇīran | 3. pl. | 4 | |
| gṛhṇīyuḥ | 3. pl. | 13 | |
| gṛhṇāni | Pre. imp. | 1. sg. | 1 |
| gṛhṇītāt | 2. sg. | 1 | |
| gṛhāṇa | 2. sg. | 197 | |
| gṛhṇāhi | 2. sg. | 2 | |
| gṛbhṇīṣva | 2. sg. | 2 | |
| gṛhṇa | 2. sg. | 30 | |
| gṛhṇīṣva | 2. sg. | 30 | |
| gṛhṇītām | 3. sg. | 1 | |
| gṛhṇātu | 3. sg. | 51 | |
| gṛbhṇātu | 3. sg. | 4 | |
| gṛhṇītam | 2. du. | 3 | |
| gṛhṇāma | 1. pl. | 1 | |
| gṛhṇīta | 2. pl. | 19 | |
| gṛhṇata | 2. pl. | 4 | |
| gṛhīta | 2. pl. | 1 | |
| gṛbhṇīta | 2. pl. | 7 | |
| gṛhṇantu | 3. pl. | 3 | |
| gṛhṇantu | 3. pl. | 13 | |
| agṛbhṇām | Impf. | 1. sg. | 2 |
| agṛhṇām | 1. sg. | 1 | |
| agṛbhṇāḥ | 2. sg. | 1 | |
| agṛhṇat | 3. sg. | 2 | |
| agṛhṇāt | 3. sg. | 65 | |
| agṛbhṇāt | 3. sg. | 1 | |
| agṛhṇīta | 3. sg. | 7 | |
| agṛhṇītām | 3. du. | 5 | |
| agṛhṇatām | 3. du. | 5 | |
| agṛbhṇata | 3. pl. | 4 | |
| agṛhṇan | 3. pl. | 15 | |
| agṛbhṇan | 3. pl. | 14 | |
| agṛhṇata | 3. pl. | 18 | |
| agṛhṇanta | 3. pl. | 2 | |
| agṛhṇan | 3. pl. | 2 | |
| grahīṣye | Fut. | 1. sg. | 6 |
| grahīṣyāmi | 1. sg. | 28 | |
| grahīṣyasi | 2. sg. | 4 | |
| grahīṣyase | 2. sg. | 2 | |
| grahīṣyate | 3. sg. | 1 | |
| grahīṣyati | 3. sg. | 34 | |
| grahīṣyāmaḥ | 1. pl. | 5 | |
| grahīṣyāmahe | 1. pl. | 1 | |
| grahīṣyanti | 3. pl. | 8 | |
| agrahaiṣyat | Cond. | 3. sg. | 7 |
| agrahīṣyat | 3. sg. | 1 | |
| agrabham | root aor. | 1. sg. | 13 |
| agṛbhran | 3. pl. | 1 | |
| agṛbham | them. aor. | 1. sg. | 1 |
| ajigrahat | red. aor. | 3. sg. | 2 |
| agrāhiṣam | is-aor. | 1. sg. | 1 |
| agrahīṣam | 1. sg. | 6 | |
| agrabhaiṣam | 1. sg. | 1 | |
| agrabhiṣam | 1. sg. | 1 | |
| agrahīḥ | 2. sg. | 6 | |
| agrabhīt | 3. sg. | 36 | |
| agrahīt | 3. sg. | 83 | |
| agrabhīṣma | 1. pl. | 3 | |
| agrabhīṣṭa | 2. pl. | 1 | |
| agrabhīṣuḥ | 3. pl. | 1 | |
| jagṛbhe | Perf. | 1. sg. | 1 |
| jagrabhā | 1. sg. | 2 | |
| jagrabha | 1. sg. | 11 | |
| jagṛhe | 3. sg. | 51 | |
| jagrāha | 3. sg. | 458 | |
| jagṛbhathuḥ | 2. du. | 1 | |
| jagṛhatuḥ | 3. du. | 7 | |
| jagṛhāte | 3. du. | 2 | |
| jagṛbhma | 1. pl. | 1 | |
| jagṛbhmā | 1. pl. | 1 | |
| jagṛhma | 1. pl. | 1 | |
| jagṛhuḥ | 3. pl. | 88 | |
| jagṛbhuḥ | 3. pl. | 1 | |
| jagṛhire | 3. pl. | 2 | |
| jagṛbhrire | 3. pl. | 1 | |
| jagṛbhre | 3. pl. | 5 | |
| gṛhyate | Ind. pass. | 3. sg. | 173 |
| gṛhyete | 3. du. | 12 | |
| gṛhyante | 3. pl. | 93 | |
| gṛhṇāni | Pre. sub. | 1. sg. | 1 |
| gṛhṇāt | 3. sg. | 2 | |
| gṛhyatām | Imp. pass. | 3. sg. | 72 |
| gṛhyātai | 3. sg. | 3 | |
| gṛhyetām | 3. du. | 1 | |
| gṛhyantām | 3. pl. | 6 | |
| gṛhyāntai | 3. pl. | 1 | |
| agṛhye | Impf. pass. | 1. sg. | 1 |
| agṛhyata | 3. sg. | 15 | |
| agṛhyanta | 3. pl. | 10 | |
| agrāhi | Aor. pass. | 3. sg. | 2 |
| gṛhyeya | Opt. P. pass. | 1. sg. | 1 |
| gṛhyeta | 3. sg. | 8 | |
| gṛhyeyātām | 3. du. | 1 | |
| gṛhyeran | 3. pl. | 1 | |
| grahīḥ | Aor. inj. | 2. sg. | 2 |
| grabhat | 3. sg. | 2 | |
| gṛhe | 3. sg. | 3 | |
| gṛhāmahi | 1. pl. | 1 | |
| grahīta | 2. pl. | 1 | |
| grabhīṣṭa | 2. pl. | 1 | |
| jagṛbhyāt | Perf. opt. | 3. sg. | 2 |
| gṛbhṇata | Pre. inj. | 3. pl. | 1 |
| jagrabham | Pluper. | 1. sg. | 2 |
| ajagrabham | 1. sg. | 5 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| gṛhṇat | Pre. ind. | n.s.m. | 56 |
| n.s.f. | 2 | ||
| n.p.m. | 3 | ||
| ac.s.m. | 2 | ||
| ac.s.f. | 2 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 1 | ||
| i.s.m. | 1 | ||
| d.s.f. | 1 | ||
| g.s.m. | 5 | ||
| g.p.m. | 1 | ||
| l.p.m. | 1 | ||
| gṛbhīta | PPP | comp. | 3 |
| n.s.m. | 9 | ||
| n.s.n. | 1 | ||
| n.p.m. | 2 | ||
| ac.s.f. | 2 | ||
| ac.p.m. | 5 | ||
| gṛhīta | PPP | comp. | 229 |
| n.s.m. | 471 | ||
| n.s.f. | 62 | ||
| n.s.n. | 95 | ||
| n.d.m. | 7 | ||
| n.d.n. | 3 | ||
| n.p.m. | 25 | ||
| n.p.f. | 11 | ||
| n.p.n. | 22 | ||
| ac.s.m. | 35 | ||
| ac.s.f. | 11 | ||
| ac.s.n. | 46 | ||
| ac.d.f. | 1 | ||
| ac.d.n. | 1 | ||
| ac.p.m. | 10 | ||
| ac.p.f. | 8 | ||
| ac.p.n. | 3 | ||
| i.s.m. | 14 | ||
| i.s.f. | 19 | ||
| i.s.n. | 17 | ||
| i.p.m. | 1 | ||
| i.p.n. | 2 | ||
| d.s.m. | 2 | ||
| d.p.f. | 1 | ||
| ab.p.f. | 1 | ||
| g.s.m. | 18 | ||
| g.s.f. | 2 | ||
| g.s.n. | 5 | ||
| g.p.m. | 8 | ||
| g.p.f. | 1 | ||
| g.p.n. | 2 | ||
| l.s.m. | 21 | ||
| l.s.f. | 3 | ||
| l.s.n. | 9 | ||
| l.p.m. | 2 | ||
| l.p.n. | 1 | ||
| grahaṇīya | Ger. | comp. | 4 |
| n.s.n. | 2 | ||
| ac.s.m. | 1 | ||
| ac.s.f. | 2 | ||
| ac.s.n. | 3 | ||
| ac.p.n. | 1 | ||
| grahītavya | Ger. | n.s.m. | 17 |
| n.s.f. | 5 | ||
| n.s.n. | 12 | ||
| n.p.m. | 3 | ||
| n.p.n. | 2 | ||
| ac.s.n. | 1 | ||
| ac.d.n. | 1 | ||
| grāhya | Ger. | comp. | 48 |
| n.s.m. | 122 | ||
| n.s.f. | 64 | ||
| n.s.n. | 301 | ||
| n.d.m. | 3 | ||
| n.p.m. | 33 | ||
| n.p.f. | 6 | ||
| n.p.n. | 9 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 16 | ||
| ac.s.f. | 2 | ||
| ac.s.n. | 10 | ||
| ac.p.n. | 1 | ||
| i.s.m. | 1 | ||
| i.p.m. | 1 | ||
| ab.s.m. | 1 | ||
| g.p.m. | 1 | ||
| l.s.m. | 1 | ||
| grahītum | Inf. | indecl. | 55 |
| gṛbhītvā | Abs. | indecl. | 1 |
| gṛhītvā | Abs. | not set | 1 |
| indecl. | 1079 | ||
| gṛhya | Abs. | indecl. | 252 |
| gṛhṇāna | Pre. ind. | n.s.m. | 18 |
| n.p.m. | 4 | ||
| ac.s.f. | 1 | ||
| gṛhṇat | Pre. ind. | n.s.m. | 2 |
| g.s.m. | 4 | ||
| l.s.m. | 1 | ||
| gṛhyamāṇa | Ind. pass. | comp. | 8 |
| n.s.m. | 4 | ||
| n.s.f. | 1 | ||
| n.s.n. | 1 | ||
| n.p.m. | 1 | ||
| ac.s.m. | 2 | ||
| i.p.m. | 1 | ||
| i.p.n. | 1 | ||
| g.p.f. | 2 | ||
| l.s.m. | 1 | ||
| l.p.m. | 4 | ||
| gṛhītavat | PPA | n.s.m. | 12 |
| grahīṣyamāṇa | Fut. | l.p.n. | 1 |
| grahīṣyat | Fut. | n.s.m. | 14 |
| ac.s.m. | 2 | ||
| g.s.m. | 1 | ||
| g.p.m. | 1 | ||
| gṛhītavya | Ger. | n.s.m. | 2 |
| n.s.f. | 1 | ||
| n.s.n. | 4 | ||
| n.p.m. | 3 | ||
| gṛhītum | Inf. | indecl. | 8 |
| grahītvā | Abs. | indecl. | 1 |
| gṛhya | Ger. | comp. | 1 |
| n.s.m. | 6 | ||
| n.p.f. | 1 | ||
| ac.p.n. | 1 | ||
| i.s.n. | 1 | ||
| l.p.m. | 1 | ||
| grāham | Abs. | indecl. | 22 |
| jagṛbhvas | Perf. | n.s.m. | 1 |
| gṛbhṇāna | Pre. ind. | n.p.m. | 2 |
| gṛhaye | Inf. | indecl. | 3 |
| gṛhīṣyat | Fut. | n.p.m. | 2 |
- abhigrah [abhi]
- abhinigrah [abhini]
- abhiparigrah [abhipari]
- abhipragrah [abhipra]
- abhisaṃgrah [abhisam]
- abhyudgrah [abhyud]
- anugrah [anu]
- anuparigrah [anupari]
- anusaṃgrah [anusam]
- apagrah [apa]
- apigrah [api]
- atigrah [ati]
- atyudgrah [atyud]
- avagrah [ava]
- nigrah [ni]
- nirgrah [niḥ]
- parigrah [pari]
- paripragrah [paripra]
- pragrah [pra]
- pratigrah [prati]
- pratinigrah [pratini]
- pratinirgrah [pratiniḥ]
- pratipragrah [pratipra]
- pratisaṃgrah [pratisam]
- pratyavagrah [pratyava]
- pratyudgrah [pratyut]
- pratyāgrah [pratyā]
- saṃgrah [sam]
- samanugrah [samanu]
- samanuparigrah [samanupari]
- samparigrah [sampari]
- sampragrah [sampra]
- sampratigrah [samprati]
- samupagrah [samupa]
- samudgrah [samut]
- samāgrah [samā]
- saṃnigrah [saṃni]
- upagrah [upa]
- upanigrah [upani]
- upapragrah [upapra]
- upapratigrah [upaprati]
- upasaṃgrah [upasam]
- upodgrah [upot]
- upāgrah [upā]
- udgrah [ut]
- vigrah [vi]
- vinigrah [vini]
- vyavagrah [vyava]
- āgrah [ā]
- āsaṃgrah [āsam]
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| take | get into one's hands, take physically; "Take a cookie!" "Can you take this bag, please" | 252 |
| grasp | hold firmly | 75 |
| take out | remove something from a container or an enclosed space | 46 |
| extract | draw or pull out, usually with some force or effort; "extract a bad tooth"; "take out a splinter"; also used in an abstract sense: "extract information from the telegram" | 21 |
| perceive | to become aware of through the senses; "I could perceive the ship coming over the horizon" | 15 |
| pick | look for and gather; "pick mushrooms"; "pick flowers" | 12 |
| accept | receive willingly something given or offered; "The only girl who would have him was the miller's daughter"; "I won't have this dog in my house!"; "Please accept my present" | 7 |
| assume | take on a certain form, attribute, or aspect; "His voice took on a sad tone"; "The story took a new turn"; "he adopted an air of superiority"; "She assumed strange manners"; "The gods assume human or animal form in these fables" | 7 |
| understand | know and comprehend the nature or meaning of; "She did not understand her husband"; "I understand what she means" | 6 |
| use | put into service; make work; make use of of employ for a particular purpose: "use your head!" "I can't make use of this tool"; "Apply a magnetic field here"; "This thinking was applied to many projects"; "How do you utilize this tool?"; "I apply this rule | 6 |
| include | add as part of something else; put in as part of a set, group, or category; "We must include this chemical element in the group" | 6 |
| learn | acquire or gain knowledge or skills; "She learned dancing from her sister"; "I learned Sanskrit" | 4 |
