Lemma: nṛt (4. Ā.)
Help!Temporal probability mass distribution
- to act on the stage (MW)
- to dance (MW)
- to dance about (acc.) (MW)
- to represent (acc.) (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| nṛtyāmi | Pre. ind. | 1. sg. | 3 |
| nṛtyati | 3. sg. | 21 | |
| nṛtyate | 3. sg. | 4 | |
| nṛtyāmaḥ | 1. pl. | 2 | |
| nṛtyanti | 3. pl. | 41 | |
| nṛtyante | 3. pl. | 3 | |
| nṛtyet | Pre. opt. | 3. sg. | 8 |
| nṛtyeran | 3. pl. | 2 | |
| nṛtya | Pre. imp. | 2. sg. | 4 |
| nṛtyatām | 3. sg. | 2 | |
| nṛtyatu | 3. sg. | 1 | |
| nṛtyāva | 1. du. | 1 | |
| nṛtyata | 2. pl. | 1 | |
| nṛtyantu | 3. pl. | 1 | |
| anṛtyat | Impf. | 3. sg. | 1 |
| anṛtyata | 3. sg. | 1 | |
| anṛtyetām | 3. du. | 1 | |
| anṛtyan | 3. pl. | 1 | |
| anṛtyanta | 3. pl. | 2 | |
| nartiṣyanti | Fut. | 3. pl. | 1 |
| anartiṣuḥ | is-aor. | 3. pl. | 4 |
| nanarta | Perf. | 3. sg. | 36 |
| nanṛtatuḥ | 3. du. | 1 | |
| nanṛtuḥ | 3. pl. | 55 | |
| nṛtuḥ | Aor. inj. | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| nṛtyat | Pre. ind. | comp. | 5 |
| n.s.m. | 35 | ||
| n.s.f. | 12 | ||
| n.p.m. | 6 | ||
| n.p.f. | 3 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 17 | ||
| ac.s.f. | 5 | ||
| ac.s.n. | 2 | ||
| ac.p.m. | 1 | ||
| i.s.m. | 2 | ||
| i.p.m. | 12 | ||
| g.s.m. | 7 | ||
| g.s.n. | 1 | ||
| g.p.m. | 8 | ||
| l.s.m. | 9 | ||
| l.s.f. | 1 | ||
| l.p.m. | 3 | ||
| l.p.f. | 1 | ||
| l.p.n. | 1 | ||
| nṛtta | PPP | comp. | 4 |
| n.p.f. | 1 | ||
| nartitum | Inf. | indecl. | 2 |
| nṛtyamāna | Pre. ind. | n.s.m. | 6 |
| n.d.m. | 1 | ||
| n.d.f. | 1 | ||
| n.p.m. | 4 | ||
| n.p.f. | 2 | ||
| ac.s.m. | 9 | ||
| ac.p.f. | 1 | ||
| i.p.m. | 3 | ||
| nṛtamāna | them. aor. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| dance | move in a pattern; usually to musical accompaniment; do or perform a dance | 21 |
| dance | move in a graceful and rhythmical way | 1 |
Similar and related words
Collocations