Lemma: bhārgava (m)
Help!Temporal probability mass distribution
- a good bowman (like Paraśurāma) (MW)
- a potter (MW)
- an archer (MW)
- an astrologer (MW)
- an elephant (MW)
- name of Driśāna (MW)
- name of Dvigat (MW)
- name of Mārkaṇḍeya (MW)
- name of Paraśurāma (MW)
- name of Pramati (MW)
- name of a people (MW)
- name of various men (esp. supposed authors of hymns) (MW)
- name of Śiva (MW)
- name of Śukra (regent of the planet Venus and preceptor of the Daityas) (MW)
- patr. from bhṛgu (bhṛgavaḥ) (MW)
- the descendants of Bhṛgu (properly called bhṛgavaḥ) (MW)
All occurrences | ||||
Abhidhānacintāmaṇi | 1/4327 | ![]() | ![]() | |
Agnipurāṇa | 1/8334 | ![]() | ![]() | |
Aitareyabrāhmaṇa | 1/55674 | ![]() | ![]() | |
Amarakośa | 1/11963 | ![]() | ![]() | |
Atharvaprāyaścittāni | 1/7847 | ![]() | ![]() | |
Aṣṭāṅganighaṇṭu | 1/4770 | ![]() | ![]() | |
Bhāgavatapurāṇa | 5/77633 | ![]() | ![]() | |
Bhāratamañjarī | 28/85595 | ![]() | ![]() | 0.03271% ± 0.0102 |
Buddhacarita | 4/19029 | ![]() | ![]() | |
Carakasaṃhitā | 2/94686 | ![]() | ![]() | |
Daśakumāracarita | 1/35154 | ![]() | ![]() | |
Dhanurveda | 3/3139 | ![]() | ![]() | |
Garuḍapurāṇa | 9/75678 | ![]() | ![]() | |
Gokarṇapurāṇasāraḥ | 2/14694 | ![]() | ![]() | |
Jaiminigṛhyasūtra | 1/7111 | ![]() | ![]() | |
Jaiminīyabrāhmaṇa | 2/18989 | ![]() | ![]() | |
Kātyāyanaśrautasūtra | 1/8784 | ![]() | ![]() | |
Kāṭhakagṛhyasūtra | 1/7331 | ![]() | ![]() | |
Kūrmapurāṇa | 8/81838 | ![]() | ![]() | |
Kṛṣiparāśara | 1/3861 | ![]() | ![]() | |
Kṛṣṇāmṛtamahārṇava | 1/3301 | ![]() | ![]() | |
Liṅgapurāṇa | 20/127474 | ![]() | ![]() | 0.01569% ± 0.00579 |
Mahābhārata | 200/1146348 | ![]() | ![]() | 0.01745% ± 0.00204 |
Matsyapurāṇa | 36/122713 | ![]() | ![]() | 0.02934% ± 0.00807 |
Nāṭyaśāstra | 1/7846 | ![]() | ![]() | |
Pañcaviṃśabrāhmaṇa | 2/29350 | ![]() | ![]() | |
Rasārṇava | 1/32041 | ![]() | ![]() | |
Rāmāyaṇa | 20/261203 | ![]() | ![]() | 0.00766% ± 0.00282 |
Saddharmapuṇḍarīkasūtra | 1/31817 | ![]() | ![]() | |
Saundarānanda | 2/18993 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 5/114048 | ![]() | ![]() | |
Sātvatatantra | 2/10051 | ![]() | ![]() | |
Sūryasiddhānta | 2/2141 | ![]() | ![]() | |
Taittirīyasaṃhitā | 1/28645 | ![]() | ![]() | |
Viṣṇupurāṇa | 8/87540 | ![]() | ![]() | |
Vārāhagṛhyasūtra | 1/4829 | ![]() | ![]() | |
Ānandakanda | 1/84039 | ![]() | ![]() | |
Śāṅkhāyanāraṇyaka | 1/12785 | ![]() | ![]() | |
Ṭikanikayātrā | 1/1626 | ![]() | ![]() |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
Paraśurama | an incarnation of Vishnu who rid the earth of Kṣatriyas; also called Jāmadagnya | 15 |
Uśanas | name of an ancient sage with the patronymic Kāvya; Erfinder der saṃjīvanī | 9 |
Venus | the second nearest planet to the sun; visible as an early `morning star' or an `evening star'; rotates slowly in the opposite direction from the normal rotation of the planets | 6 |
Cyavana | name of a Ṛṣi; restored to youth by the Aśvins | 4 |
Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 2 |
Bhārgava | name of a Vyāsa | 1 |
potter | a craftsman who makes pottery | 1 |
Mārkaṇḍeya | patr. of an ancient sage | 1 |
Uśanas | name of the author of a Dharmaśāstra | 1 |
Bhārgava | name of a people | 1 |
Similar and related words
Collocations