Lemma: śukla (m)
Help!Temporal probability mass distribution
- Mimusops Hexandra (MW)
- mucus (MW)
- name of Shiva (MW)
- ricinus (MW)
- saliva (MW)
- the 24th of the astronomical Yogas (MW)
- the 37th year of Jupiter's cycle of 60 years (MW)
- the bright half of a lunar month or any day in it (MW)
- the month Vaiśākha (MW)
- white colour (MW)
Nominal forms
not set | 6 |
comp. | 115 |
Nom. sg. masc. | 17 |
Nom. pl. masc. | 1 |
Acc. sg. masc. | 3 |
Acc. du. masc. | 1 |
Gen. sg. masc. | 9 |
Gen. du. masc. | 1 |
Loc. sg. masc. | 32 |
Loc. pl. masc. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
Śukla | the bright half of a lunar month | 15 |
Similar and related words
Word | Cosine similarity |
---|---|
paurṇamāsī | 0.827704 |
pauṣī | 0.822527 |
mārgaśīrṣa | 0.821626 |
trayodaśī | 0.81604 |
navamī | 0.795688 |
amāvāsyā | 0.793383 |
caturdaśī | 0.789807 |
dvādaśī | 0.775674 |
aṣṭamī | 0.766103 |
Collocations