Lemma: rāj (2. P.)
Help!Temporal probability mass distribution
- to appear as or like (iva) (MW)
- to be illustrious or resplendent (MW)
- to be king or chief (MW)
- to direct (MW)
- to glitter (MW)
- to govern (acc.) (MW)
- to reign (MW)
- to rule over (gen.) (MW)
- to shine (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
rājāmi | Pre. ind. | 1. sg. | 2 |
rājasi | 2. sg. | 23 | |
rājase | 2. sg. | 6 | |
rājate | 3. sg. | 36 | |
rāṣṭi | 3. sg. | 1 | |
rājati | 3. sg. | 34 | |
rājathaḥ | 2. du. | 7 | |
rājataḥ | 3. du. | 3 | |
rājatha | 2. pl. | 3 | |
rājanti | 3. pl. | 4 | |
rājante | 3. pl. | 5 | |
rājeta | Pre. opt. | 3. sg. | 2 |
rāja | Pre. imp. | 2. sg. | 5 |
rājatu | 3. sg. | 1 | |
arājata | Impf. | 3. sg. | 3 |
arājan | 3. pl. | 1 | |
arājiṣuḥ | is-aor. | 3. pl. | 1 |
rarāja | Perf. | 3. sg. | 102 |
reje | 3. sg. | 29 | |
rejāte | 3. du. | 1 | |
rejatuḥ | 3. du. | 12 | |
rejuḥ | 3. pl. | 23 | |
rejire | 3. pl. | 2 | |
rājyeta | Opt. P. pass. | 3. sg. | 1 |
rāṭ | Pre. inj. | 2. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
rājat | Pre. ind. | comp. | 3 |
n.s.m. | 7 | ||
n.d.f. | 1 | ||
ac.s.m. | 8 | ||
ac.s.f. | 3 | ||
ac.d.m. | 1 | ||
i.s.m. | 4 | ||
i.s.n. | 1 | ||
i.p.n. | 1 | ||
d.s.m. | 1 | ||
g.s.m. | 2 | ||
l.s.m. | 2 | ||
rājamāna | Pre. ind. | comp. | 1 |
n.s.m. | 2 | ||
n.s.f. | 1 | ||
n.p.m. | 1 | ||
ac.d.m. | 1 | ||
rājita | PPP | comp. | 2 |
n.s.m. | 1 | ||
n.s.n. | 1 | ||
ac.s.m. | 4 | ||
ac.s.f. | 2 | ||
ac.p.n. | 1 | ||
i.p.m. | 1 | ||
i.p.n. | 1 | ||
g.s.f. | 1 | ||
l.s.m. | 1 | ||
rājase | Inf. | indecl. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
govern | exercise authority over; as of nations; "Who is governing the country now?" | 7 |
shine | emit light; be bright, as of the sun or a light; "The sun shone bright that day"; "the fire beamed on their faces" | 2 |
glitter | be shiny, as if wet; "His eyes were glistening" | 1 |
direct | command with authority; "He directed the children to do their homework" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
virāj | 0.838137 |
śubh | 0.820156 |
samābhā | 0.753088 |
bhrāj | 0.751786 |
bhā | 0.749469 |
viruc | 0.74605 |
vibhrāj | 0.724465 |
vibhā | 0.704412 |
Collocations